NYSE: WAT
+$109,73 (+36,69%) en 1 Año
$345,00 - $480,00
$386,00
$14,48
$16,38
$7.093,8 M
Indicadores que cambian con el precio actual (P/E, P/FCF, dividend yield, beta) y cifras del último período. Se actualizan en tiempo real. Los valores en verde indican métricas favorables.
EPS
P/E Ratio
P/FCF
Dividend Yield
Profit Margin
Beta
Ingresos
EBITDA
FCF
Ratios estructurales de valuación, rentabilidad, solvencia y crecimiento, tomados del último balance reportado. Los valores en verde indican métricas favorables.
P/B
EV/EBITDA
PEG
P/S
ROE
ROIC
ROA
Margen Bruto
Margen Operativo
Deuda / Patrimonio
Current Ratio
Quick Ratio
Caja Total
Deuda Total
Crec. Ingresos
Crec. Ganancias
Sin datos de dividendos para este ticker. Puede que la compañía no reparta dividendos.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue Ingresos Totales | $3.165,3 M+7,0% | $2.958,4 M+0,1% | $2.956,4 M-0,5% | $2.972 M+6,7% | $2.785,9 M+17,8% | $2.365,4 M-1,7% | $2.406,6 M-0,6% | $2.419,9 M+4,8% | $2.309,1 M+6,5% | $2.167,4 M |
Cost of Revenue Costo de Ventas | $1.288,8 M+7,4% | $1.200,2 M+0,4% | $1.195,2 M-4,2% | $1.248,2 M+7,9% | $1.156,5 M+14,9% | $1.006,7 M-0,4% | $1.010,7 M+1,8% | $992,6 M+4,8% | $947,1 M+6,2% | $891,5 M |
Gross Profit Utilidad Bruta | $1.876,5 M+6,7% | $1.758,2 M-0,2% | $1.761,2 M+2,2% | $1.723,8 M+5,8% | $1.629,3 M+19,9% | $1.358,7 M-2,7% | $1.395,9 M-2,2% | $1.427,4 M+4,8% | $1.362 M+6,7% | $1.276 M |
Research & Development Investigación y Desarrollo | $195,7 M+6,9% | $183 M+4,6% | $174,9 M-0,7% | $176,2 M+4,7% | $168,4 M+19,6% | $140,8 M-1,5% | $143 M-0,3% | $143,4 M+8,2% | $132,6 M+5,9% | $125,2 M |
Selling, General & Administrative Gastos Generales y Adm. | $830,4 M+20,3% | $690,1 M-6,2% | $736 M+11,9% | $658 M+5,0% | $627 M+13,2% | $553,7 M+3,5% | $534,8 M-0,4% | $536,9 M-1,4% | $544,7 M+6,2% | $513 M |
Total Operating Expenses Gastos Operativos Totales | $1.073,9 M+15,2% | $931,8 M-1,2% | $943,5 M+11,0% | $850,4 M+5,3% | $807,6 M+13,2% | $713,2 M+3,7% | $687,4 M0,0% | $687,6 M-1,7% | $699,8 M+7,5% | $650,9 M |
Operating Income Utilidad Operativa | $802,6 M-2,9% | $826,4 M+1,1% | $817,7 M-6,4% | $873,4 M+6,3% | $821,7 M+27,3% | $645,5 M-8,9% | $708,5 M-4,2% | $739,8 M+11,7% | $662,2 M+5,9% | $625 M |
Other Income/(Expense), Net Otros Ingresos/(Gastos), Neto | -$47,7 M+33,3% | -$71,5 M+12,2% | -$81,4 M-129,1% | -$35,5 M-306,6% | $17,2 M+1.069,2% | -$1,8 M+50,5% | -$3,6 M+92,5% | -$47,8 M-11.730,2% | -$404,0K+42,3% | -$700,0K |
Pretax Income Utilidad Antes de Impuestos | $754,9 M+0,0% | $754,9 M+2,5% | $736,2 M-12,1% | $837,8 M+3,9% | $806,2 M+32,0% | $610,9 M-9,9% | $678,2 M-0,6% | $682,1 M+6,4% | $641,1 M+6,8% | $600,1 M |
Tax Provision Impuestos | $112,2 M-4,1% | $117 M+24,5% | $94 M-27,7% | $130,1 M+14,8% | $113,4 M+26,9% | $89,3 M+3,8% | $86 M-2,6% | $88,4 M-85,8% | $620,8 M+689,7% | $78,6 M |
Net Income Utilidad Neta | $642,6 M+0,8% | $637,8 M-0,7% | $642,2 M-9,3% | $707,8 M+2,2% | $692,8 M+32,8% | $521,6 M-11,9% | $592,2 M-0,3% | $593,8 M+268,1% | -$353,2 M-167,7% | $521,5 M |
EBITDA | $890,7 M-2,5% | $913,4 M+1,2% | $902,3 M-4,6% | $945,4 M+5,8% | $893,3 M+25,1% | $714,2 M-6,3% | $762,3 M-4,4% | $797,7 M+10,2% | $723,6 M+6,9% | $676,7 M |
Basic EPS UPA Básica | $10,80+0,5% | $10,75-1,1% | $10,87-7,9% | $11,80+4,9% | $11,25+33,9% | $8,40-4,1% | $8,76+13,6% | $7,71+273,6% | -$4,44-168,7% | $6,46 |
Diluted EPS UPA Diluida | $10,76+0,5% | $10,71-1,2% | $10,84-7,6% | $11,73+5,0% | $11,17+33,6% | $8,36-3,8% | $8,69+13,6% | $7,65+272,3% | -$4,44-169,3% | $6,41 |
Compras y ventas en el mercado abierto reportadas en formularios SEC Form 4, de los últimos 12 meses. Las compras se muestran en verde y las ventas en rojo. Quedan afuera 69 movimientos de compensación (entrega de acciones, retenciones de impuestos, ejercicios de opciones), que no reflejan una decisión sobre el precio.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 06/08/2026 | KUEBLER CHRISTOPHER A | Director | Venta | 3.626 | $397,94 | $1,4M |
| 16/03/2026 | Wei Jiang | Director | Compra | 500 | $289,46 | $144,7K |
| 06/03/2026 | Richard H Fearon | Director | Compra | 1.000 | $306,34 | $306,3K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,08% | 7.469.936 | $2.652,8 M | 31/12/2025 |
| Blackrock Inc. | Institución | 0,06% | 5.432.155 | $1.929,1 M | 31/12/2025 |
| Fundsmith LLP | Institución | 0,04% | 3.557.978 | $1.263,5 M | 31/12/2025 |
| State Street Corporation | Institución | 0,03% | 2.683.138 | $952,9 M | 31/12/2025 |
| Massachusetts Financial Services Co. | Institución | 0,03% | 2.624.715 | $932,1 M | 31/12/2025 |
| Alliancebernstein L.P. | Institución | 0,02% | 2.066.898 | $734 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,02% | 1.875.699 | $666,1 M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 1.593.388 | $565,9 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 1.501.339 | $533,2 M | 31/12/2025 |
| Mawer Investment Management Ltd. | Institución | 0,01% | 1.403.627 | $498,5 M | 31/03/2026 |
Métricas de valuación y rentabilidad de la empresa frente a sus pares de industria. La empresa analizada aparece destacada en la primera fila.
| Empresa | Market Cap | P/E | EV/EBITDA | P/S | ROE | Margen Op. |
|---|---|---|---|---|---|---|
WAT Waters CorporationEsta empresa | $39.563 M | 103,12x | 26,98x | 9,18x | 5,21% | 11,68% |
TMO Thermo Fisher Scientific Inc | $223.952,2 M | 32,79x | 19,15x | 3,79x | 13,52% | 17,89% |
DHR Danaher Corporation | $145.982,1 M | 35,75x | 17,43x | 4,89x | 7,08% | 22,94% |
IDXX IDEXX Laboratories, Inc. | $40.982,7 M | 35,47x | 29,78x | 9,96x | 72,91% | 31,78% |
A Agilent Technologies, Inc. | $42.537,4 M | 28,98x | 17,92x | 4,58x | 19,95% | 22,86% |
IQV IQVIA Holdings, Inc. | $42.351,6 M | 32,56x | 14,68x | 1,79x | 22,49% | 13,61% |