NYSE: SPOT
$-177,35 (-25,22%) en 1 Año
$402,59 - $741,77
$603,89
$12,89
$15,86
$22.160,3 M
Indicadores que cambian con el precio actual (P/E, P/FCF, dividend yield, beta) y cifras del último período. Se actualizan en tiempo real. Los valores en verde indican métricas favorables.
EPS
P/E Ratio
P/FCF
Dividend Yield
Profit Margin
Beta
Ingresos
EBITDA
FCF
Ratios estructurales de valuación, rentabilidad, solvencia y crecimiento, tomados del último balance reportado. Los valores en verde indican métricas favorables.
P/B
EV/EBITDA
PEG
P/S
ROE
ROIC
ROA
Margen Bruto
Margen Operativo
Deuda / Patrimonio
Current Ratio
Quick Ratio
Caja Total
Deuda Total
Crec. Ingresos
Crec. Ganancias
Sin datos de dividendos para este ticker. Puede que la compañía no reparta dividendos.
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total Revenue Ingresos Totales | $17.186 M+9,7% | $15.673 M+18,3% | $13.247 M+13,0% | $11.727 M |
Cost of Revenue Costo de Ventas | $11.690 M+6,8% | $10.949 M+11,2% | $9.850 M+11,9% | $8.801 M |
Gross Profit Utilidad Bruta | $5.496 M+16,3% | $4.724 M+39,1% | $3.397 M+16,1% | $2.926 M |
Research & Development Investigación y Desarrollo | $1.393 M-6,3% | $1.486 M-13,9% | $1.725 M+24,4% | $1.387 M |
Selling, General & Administrative Gastos Generales y Adm. | $1.905 M+1,7% | $1.873 M-11,6% | $2.118 M-3,6% | $2.198 M |
Total Operating Expenses Gastos Operativos Totales | $3.298 M-1,8% | $3.359 M-12,6% | $3.843 M+7,2% | $3.585 M |
Operating Income Utilidad Operativa | $2.198 M+61,0% | $1.365 M+406,1% | -$446 M+32,3% | -$659 M |
Other Income/(Expense), Net Otros Ingresos/(Gastos), Neto | -$200 M+10,3% | -$223 M-46,7% | -$152 M-153,0% | $287 M |
Pretax Income Utilidad Antes de Impuestos | $2.224 M+65,8% | $1.341 M+365,5% | -$505 M-36,5% | -$370 M |
Tax Provision Impuestos | $12 M-94,1% | $203 M+651,9% | $27 M-55,0% | $60 M |
Net Income Utilidad Neta | $2.212 M+94,4% | $1.138 M+313,9% | -$532 M-23,7% | -$430 M |
EBITDA | $2.357 M+57,3% | $1.498 M+584,8% | -$309 M-95,6% | -$158 M |
Basic EPS UPA Básica | $10,77+89,9% | $5,67+307,7% | -$2,73-22,4% | -$2,23 |
Diluted EPS UPA Diluida | $10,51+91,1% | $5,50+301,5% | -$2,73+6,8% | -$2,93 |
Compras y ventas en el mercado abierto reportadas en formularios SEC Form 4, de los últimos 12 meses. Las compras se muestran en verde y las ventas en rojo. Quedan afuera 38 movimientos de compensación (entrega de acciones, retenciones de impuestos, ejercicios de opciones), que no reflejan una decisión sobre el precio.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 14/08/2026 | JENKINS DUSTEE | Officer | Venta | 3.810 | $512,95 | $2,0M |
| 03/08/2026 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer | Venta | 20.833 | $507,24 | $10,6M |
| 03/08/2026 | NORSTROM ALEX | Chief Executive Officer | Venta | 5.436 | $502,10 | $2,7M |
| 06/07/2026 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer | Venta | 20.833 | $478,45 | $10,0M |
| 06/07/2026 | NORSTROM ALEX | Chief Executive Officer | Venta | 5.436 | $480,86 | $2,6M |
| 02/06/2026 | NORSTROM ALEX | Chief Executive Officer | Venta | 5.436 | $498,27 | $2,7M |
| 02/06/2026 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer | Venta | 20.833 | $496,52 | $10,3M |
| 26/05/2026 | STAGGS THOMAS O | Director | Venta | 5.477 | $526,00 | $2,9M |
| 26/05/2026 | MARSHALL CHRISTOPHER P | Director | Venta | 2.650 | $519,86 | $1,4M |
| 22/05/2026 | LORENTZON SVEN HANS MARTIN | Director | Venta | 35.380 | $525,73 | $18,6M |
| 05/05/2026 | Alex Norstrom | Co-Chief Executive Officer | Venta | 5.436 | $433,07 | $2,4M |
| 05/05/2026 | Gustav Soderstrom | Co-Chief Executive Officer | Venta | 20.833 | $430,72 | $9,0M |
| 01/04/2026 | Alex Norstrom | Co-Chief Executive Officer | Venta | 5.436 | $479,51 | $2,6M |
| 01/04/2026 | Gustav Soderstrom | Co-Chief Executive Officer | Venta | 20.833 | $473,52 | $9,9M |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Blackrock Inc. | Institución | 0,06% | 11.600.360 | $4.847 M | 31/12/2025 |
| BAILLIE GIFFORD & CO | Institución | 0,04% | 8.331.104 | $3.481 M | 31/12/2025 |
| Morgan Stanley | Institución | 0,03% | 6.600.718 | $2.758 M | 31/12/2025 |
| State Street Corporation | Institución | 0,02% | 4.712.249 | $1.968,9 M | 31/12/2025 |
| Price (T.Rowe) Associates Inc | Institución | 0,02% | 3.869.472 | $1.616,8 M | 31/12/2025 |
| Capital World Investors | Institución | 0,01% | 2.863.821 | $1.196,6 M | 31/12/2025 |
| FMR, LLC | Institución | 0,01% | 2.820.439 | $1.178,5 M | 31/12/2025 |
| Jennison Associates LLC | Institución | 0,01% | 2.778.849 | $1.161,1 M | 31/03/2026 |
| Fisher Asset Management, LLC | Institución | 0,01% | 2.588.665 | $1.081,6 M | 31/03/2026 |
| Coatue Management LLC | Institución | 0,01% | 2.450.881 | $1.024,1 M | 31/12/2025 |
Métricas de valuación y rentabilidad de la empresa frente a sus pares de industria. La empresa analizada aparece destacada en la primera fila.
| Empresa | Market Cap | P/E | EV/EBITDA | P/S | ROE | Margen Op. |
|---|---|---|---|---|---|---|
SPOT Spotify Technology S.A.Esta empresa | $108.680 M | 28,40x | 33,55x | 4,92x | 37,99% | 15,77% |
GOOGL Alphabet Inc. | $4.138.120,8 M | 16,98x | 29,70x | 11,44x | 38,88% | 36,12% |
META Meta Platforms, Inc. | $1.569.620,5 M | 24,39x | 14,38x | 7,21x | 32,93% | 40,62% |