NYSE: O
$-0,75 (-1,25%) en 1 Año
$61,50 - $75,00
$68,50
$1,65
$1,82
$6.172,7 M
Indicadores que cambian con el precio actual (P/E, P/FCF, dividend yield, beta) y cifras del último período. Se actualizan en tiempo real. Los valores en verde indican métricas favorables.
EPS
P/E Ratio
P/FCF
Dividend Yield
Profit Margin
Beta
Ingresos
EBITDA
FCF
Ratios estructurales de valuación, rentabilidad, solvencia y crecimiento, tomados del último balance reportado. Los valores en verde indican métricas favorables.
P/B
EV/EBITDA
PEG
P/S
ROE
ROIC
ROA
Margen Bruto
Margen Operativo
Deuda / Patrimonio
Current Ratio
Quick Ratio
Caja Total
Deuda Total
Crec. Ingresos
Crec. Ganancias
Pagos por acción registrados. 240 pagos desde 30/05/2006.
| Ex-date | Pago | Monto |
|---|---|---|
| 30/04/2026 | N/A | $0,271 |
| 31/03/2026 | N/A | $0,271 |
| 27/02/2026 | N/A | $0,27 |
| 30/01/2026 | N/A | $0,27 |
| 31/12/2025 | N/A | $0,27 |
| 28/11/2025 | N/A | $0,27 |
| 31/10/2025 | N/A | $0,27 |
| 01/10/2025 | N/A | $0,27 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue Ingresos Totales | $5.749,4 M+9,1% | $5.271,1 M+29,2% | $4.079 M+22,0% | $3.343,7 M+60,7% | $2.080,5 M+26,0% | $1.651,6 M+10,7% | $1.491,6 M+12,3% | $1.327,8 M+9,2% | $1.215,8 M+10,2% | $1.103,2 M |
Cost of Revenue Costo de Ventas | — | — | — | — | — | — | — | — | — | — |
Gross Profit Utilidad Bruta | — | — | — | — | — | — | — | — | — | — |
Research & Development Investigación y Desarrollo | — | — | — | — | — | — | — | — | — | — |
Selling, General & Administrative Gastos Generales y Adm. | $202,6 M+14,5% | $176,9 M+22,4% | $144,5 M+4,4% | $138,5 M+42,8% | $97 M+32,5% | $73,2 M+10,1% | $66,5 M-21,0% | $84,1 M+44,0% | $58,4 M+12,5% | $52 M |
Total Operating Expenses Gastos Operativos Totales | $4.786 M+6,6% | $4.489,3 M+40,8% | $3.188,6 M+25,5% | $2.540,2 M+53,2% | $1.658,4 M+26,5% | $1.311,4 M+21,4% | $1.080,2 M | — | — | — |
Operating Income Utilidad Operativa | $1.125,7 M+23,7% | $910,3 M+0,6% | $905,1 M+2,0% | $887,1 M+131,9% | $382,5 M-6,0% | $406,7 M-7,6% | $440,2 M | — | — | — |
Other Income/(Expense), Net Otros Ingresos/(Gastos), Neto | $29,4 M+24,6% | $23,6 M-0,8% | $23,8 M-22,0% | $30,5 M+206,7% | $9,9 M+119,2% | $4,5 M+32,4% | $3,4 M | — | — | — |
Pretax Income Utilidad Antes de Impuestos | $1.155,1 M+23,7% | $933,9 M+0,5% | $928,9 M+1,2% | $917,6 M+133,8% | $392,4 M-4,6% | $411,2 M-7,3% | $443,6 M | — | — | — |
Tax Provision Impuestos | $85,3 M+28,1% | $66,6 M+28,0% | $52 M+15,1% | $45,2 M+42,7% | $31,7 M+115,5% | $14,7 M+138,6% | $6,2 M+15,3% | $5,3 M-11,6% | $6 M+85,3% | $3,3 M |
Net Income Utilidad Neta | $1.069,8 M+23,3% | $867,3 M-1,1% | $876,9 M+0,5% | $872,4 M+141,8% | $360,7 M-9,0% | $396,5 M-9,4% | $437,5 M+20,0% | $364,6 M+14,2% | $319,3 M+0,9% | $316,5 M |
EBITDA | $3.649,9 M+10,4% | $3.306 M+18,1% | $2.800,3 M+9,5% | $2.557,5 M+99,8% | $1.280,3 M+18,1% | $1.083,7 M+4,8% | $1.034,2 M | — | — | — |
Basic EPS UPA Básica | $1,17+19,4% | $0,98-22,2% | $1,26-11,3% | $1,42+63,2% | $0,87-24,3% | $1,15-16,7% | $1,38+9,5% | $1,26+14,5% | $1,10-2,7% | $1,13 |
Diluted EPS UPA Diluida | $1,17+19,4% | $0,98-22,2% | $1,26-11,3% | $1,42+63,2% | $0,87-23,7% | $1,14-17,4% | $1,38+9,5% | $1,26+14,5% | $1,10-2,7% | $1,13 |
Compras y ventas en el mercado abierto reportadas en formularios SEC Form 4, de los últimos 12 meses. Las compras se muestran en verde y las ventas en rojo. Quedan afuera 66 movimientos de compensación (entrega de acciones, retenciones de impuestos, ejercicios de opciones), que no reflejan una decisión sobre el precio.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 02/04/2026 | Michelle Bushore | Executive Vice President, Chief Legal Officer, General Counsel and Secretary | Venta | 7.400 | $62,42 | $461,9K |
| 01/04/2026 | Gregory Mclaughlin | Director | Venta | 3.275 | $61,87 | $202,6K |
| 30/09/2025 | Mary Hogan Preusse | Director | Venta | 11.000 | $60,43 | $664,7K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,16% | 150.415.287 | $9.313,7 M | 31/12/2025 |
| Blackrock Inc. | Institución | 0,11% | 105.779.272 | $6.549,9 M | 31/12/2025 |
| State Street Corporation | Institución | 0,07% | 63.559.987 | $3.935,6 M | 31/12/2025 |
| VANGUARD SPECIALIZED FUNDS-Vanguard Real Estate Index Fund | Fondo | 0,04% | 33.862.372 | $2.096,8 M | 31/01/2026 |
| Geode Capital Management, LLC | Institución | 0,03% | 29.206.196 | $1.808,4 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 28.904.574 | $1.789,8 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 23.201.139 | $1.436,6 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Fondo | 0,02% | 20.023.215 | $1.239,8 M | 31/12/2025 |
| Morgan Stanley | Institución | 0,02% | 18.291.294 | $1.132,6 M | 31/12/2025 |
| Bank of America Corporation | Institución | 0,02% | 17.640.782 | $1.092,3 M | 31/12/2025 |
Métricas de valuación y rentabilidad de la empresa frente a sus pares de industria. La empresa analizada aparece destacada en la primera fila.
| Empresa | Market Cap | P/E | EV/EBITDA | P/S | ROE | Margen Op. |
|---|---|---|---|---|---|---|
O Realty Income CorporationEsta empresa | $56.877,2 M | 43,43x | 16,94x | 9,72x | 2,83% | 47,96% |
SPG Simon Property Group, Inc. | $79.508,3 M | 14,46x | 20,27x | 12,13x | 104,11% | 49,72% |
KIM Kimco Realty Corporation (HC) | $15.810,5 M | 26,98x | 18,42x | 7,34x | 5,86% | 34,43% |
REG Regency Centers Corporation | $14.070,5 M | 25,03x | 18,86x | 8,80x | 8,00% | 40,73% |
FRT Federal Realty Investment Trust | $10.122,2 M | 23,10x | 18,20x | 7,67x | 14,78% | 34,12% |