NasdaqGS: MNST
+$11,03 (+34,27%) en 1 Año
$64,00 - $100,00
$86,00
$2,24
$2,53
$10.003,4 M
Indicadores que cambian con el precio actual (P/E, P/FCF, dividend yield, beta) y cifras del último período. Se actualizan en tiempo real. Los valores en verde indican métricas favorables.
EPS
P/E Ratio
P/FCF
Dividend Yield
Profit Margin
Beta
Ingresos
EBITDA
FCF
Ratios estructurales de valuación, rentabilidad, solvencia y crecimiento, tomados del último balance reportado. Los valores en verde indican métricas favorables.
P/B
EV/EBITDA
PEG
P/S
ROE
ROIC
ROA
Margen Bruto
Margen Operativo
Deuda / Patrimonio
Current Ratio
Quick Ratio
Caja Total
Deuda Total
Crec. Ingresos
Crec. Ganancias
Sin datos de dividendos para este ticker. Puede que la compañía no reparta dividendos.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue Ingresos Totales | $8.294,3 M+10,7% | $7.492,7 M+4,9% | $7.140 M+13,1% | $6.311,1 M+13,9% | $5.541,4 M+20,5% | $4.598,6 M+9,5% | $4.200,8 M+10,3% | $3.807,2 M+13,0% | $3.369 M+10,5% | $3.049,4 M |
Cost of Revenue Costo de Ventas | $3.662,1 M+6,3% | $3.443,8 M+2,9% | $3.345,8 M+6,7% | $3.136,5 M+28,9% | $2.432,8 M+29,8% | $1.874,8 M+11,4% | $1.682,2 M+11,3% | $1.511,8 M+22,8% | $1.231,4 M+11,2% | $1.107,4 M |
Gross Profit Utilidad Bruta | $4.632,2 M+14,4% | $4.048,9 M+6,7% | $3.794,2 M+19,5% | $3.174,6 M+2,1% | $3.108,5 M+14,1% | $2.723,9 M+8,2% | $2.518,6 M+9,7% | $2.295,4 M+7,4% | $2.137,7 M+10,1% | $1.942 M |
Research & Development Investigación y Desarrollo | — | — | — | — | — | — | — | — | — | — |
Selling, General & Administrative Gastos Generales y Adm. | — | — | — | — | — | — | — | — | — | — |
Total Operating Expenses Gastos Operativos Totales | $2.212,8 M+4,4% | $2.118,6 M+15,1% | $1.840,9 M+15,8% | $1.589,8 M+21,3% | $1.311 M+20,2% | $1.090,7 M-2,2% | $1.115,6 M+10,3% | $1.011,8 M+7,8% | $938,9 M+9,6% | $856,7 M |
Operating Income Utilidad Operativa | $2.419,4 M+25,3% | $1.930,3 M-1,2% | $1.953,4 M+23,3% | $1.584,7 M-11,8% | $1.797,5 M+10,1% | $1.633,2 M+16,4% | $1.402,9 M+9,3% | $1.283,6 M+7,1% | $1.198,8 M+10,5% | $1.085,3 M |
Other Income/(Expense), Net Otros Ingresos/(Gastos), Neto | $63,2 M+6,8% | $59,2 M-48,6% | $115,1 M+1.002,5% | -$12,8 M-422,8% | $4 M+156,5% | -$7 M-153,7% | $13 M+34,9% | $9,7 M+240,4% | $2,8 M+150,2% | -$5,7 M |
Pretax Income Utilidad Antes de Impuestos | $2.482,5 M+24,8% | $1.989,5 M-3,8% | $2.068,5 M+31,6% | $1.572 M-12,7% | $1.801,4 M+10,8% | $1.626,2 M+14,8% | $1.416 M+9,5% | $1.293,3 M+7,6% | $1.201,6 M+11,3% | $1.079,7 M |
Tax Provision Impuestos | $577,1 M+20,1% | $480,4 M+9,8% | $437,5 M+15,0% | $380,3 M-10,3% | $423,9 M+95,8% | $216,6 M-29,7% | $308,1 M+2,6% | $300,3 M-21,2% | $380,9 M+3,8% | $367 M |
Net Income Utilidad Neta | $1.905,4 M+26,3% | $1.509 M-7,5% | $1.631 M+36,9% | $1.191,6 M-13,5% | $1.377,5 M-2,3% | $1.409,6 M+27,2% | $1.107,8 M+11,6% | $993 M+21,0% | $820,7 M+15,2% | $712,7 M |
EBITDA | $2.533,8 M+26,0% | $2.010,7 M-0,6% | $2.022,3 M+22,9% | $1.646 M-10,9% | $1.847,6 M+9,1% | $1.694,1 M+15,4% | $1.467,8 M+9,5% | $1.340,6 M+7,4% | $1.247,7 M+10,8% | $1.126,2 M |
Basic EPS UPA Básica | — | — | — | — | — | — | — | — | — | — |
Diluted EPS UPA Diluida | — | — | — | — | — | — | — | — | — | — |
Compras y ventas en el mercado abierto reportadas en formularios SEC Form 4, de los últimos 12 meses. Las compras se muestran en verde y las ventas en rojo. Quedan afuera 138 movimientos de compensación (entrega de acciones, retenciones de impuestos, ejercicios de opciones), que no reflejan una decisión sobre el precio.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 10/06/2026 | CARLING GUY | Officer | Venta | 19.000 | $90,90 | $1,7M |
| 14/05/2026 | HALL MARK J | Director | Venta | 54.000 | $85,81 | $4,6M |
| 14/05/2026 | TIRRE EMELIE | Officer | Venta | 98.700 | $85,94 | $8,5M |
| 13/05/2026 | KELLY THOMAS J | Chief Financial Officer | Venta | 7.000 | $87,81 | $614,7K |
| 13/03/2026 | Thomas J Kelly | Chief Financial Officer | Venta | 8.000 | $77,22 | $617,8K |
| 12/12/2025 | Rodney C Sacks | Director | Venta | 137.204 | $73,58 | $10,1M |
| 12/12/2025 | Rodney C Sacks | Director | Venta | 52.342 | $73,58 | $3,9M |
| 12/12/2025 | Rodney C Sacks | Director | Venta | 16.997 | $73,58 | $1,3M |
| 12/12/2025 | Emelie Tirre | Chief Commercial Officer | Venta | 30.000 | $73,31 | $2,2M |
| 13/11/2025 | Guy Carling | President of EMEA & OSP | Venta | 38.438 | $71,33 | $2,7M |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,07% | 67.980.692 | $5.866,1 M | 31/12/2025 |
| Blackrock Inc. | Institución | 0,06% | 61.516.171 | $5.308,2 M | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 38.021.648 | $3.280,9 M | 31/12/2025 |
| Alliancebernstein L.P. | Institución | 0,03% | 27.686.492 | $2.389,1 M | 31/12/2025 |
| LOOMIS SAYLES & CO L P | Institución | 0,03% | 26.268.567 | $2.266,7 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,02% | 21.464.568 | $1.852,2 M | 31/12/2025 |
| Invesco QQQ Trust, Series 1 | Fondo | 0,02% | 20.938.372 | $1.806,8 M | 30/04/2026 |
| Geode Capital Management, LLC | Institución | 0,02% | 19.625.097 | $1.693,4 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 17.983.744 | $1.551,8 M | 31/12/2025 |
| Bank of America Corporation | Institución | 0,01% | 12.433.294 | $1.072,9 M | 31/12/2025 |
Métricas de valuación y rentabilidad de la empresa frente a sus pares de industria. La empresa analizada aparece destacada en la primera fila.
| Empresa | Market Cap | P/E | EV/EBITDA | P/S | ROE | Margen Op. |
|---|---|---|---|---|---|---|
MNST Monster Beverage CorporationEsta empresa | $83.925,8 M | 40,19x | 26,94x | 10,09x | 26,82% | 31,32% |
KO Coca-Cola Company (The) | $379.872,1 M | 26,51x | 22,15x | 6,84x | 43,37% | 35,06% |
PEP Pepsico, Inc. | $189.122,7 M | 17,87x | 13,68x | 2,22x | 43,88% | 16,96% |
KDP Keurig Dr Pepper Inc. | $44.043,1 M | 31,71x | 16,92x | 2,33x | 6,31% | 19,01% |