NasdaqGS: HBAN
$-0,76 (-4,34%) en 1 Año
$18,00 - $22,50
$20,00
$1,44
$1,89
$12.340,2 M
Indicadores que cambian con el precio actual (P/E, P/FCF, dividend yield, beta) y cifras del último período. Se actualizan en tiempo real. Los valores en verde indican métricas favorables.
EPS
P/E Ratio
P/FCF
Dividend Yield
Profit Margin
Beta
Ingresos
EBITDA
FCF
Ratios estructurales de valuación, rentabilidad, solvencia y crecimiento, tomados del último balance reportado. Los valores en verde indican métricas favorables.
P/B
EV/EBITDA
PEG
P/S
ROE
ROIC
ROA
Margen Bruto
Margen Operativo
Deuda / Patrimonio
Current Ratio
Quick Ratio
Caja Total
Deuda Total
Crec. Ingresos
Crec. Ganancias
Pagos por acción registrados. 80 pagos desde 14/06/2006.
| Ex-date | Pago | Monto |
|---|---|---|
| 18/03/2026 | N/A | $0,155 |
| 18/12/2025 | N/A | $0,155 |
| 17/09/2025 | N/A | $0,155 |
| 17/06/2025 | N/A | $0,155 |
| 18/03/2025 | N/A | $0,155 |
| 18/12/2024 | N/A | $0,155 |
| 17/09/2024 | N/A | $0,155 |
| 17/06/2024 | N/A | $0,155 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue Ingresos Totales | $1.562 M+6,4% | $1.468 M+4,9% | $1.400 M+6,2% | $1.318 M+18,4% | $1.113 M+25,9% | $884 M-5,9% | $939 M+6,6% | $881 M | — | — |
Cost of Revenue Costo de Ventas | — | — | — | — | — | — | — | — | — | — |
Gross Profit Utilidad Bruta | — | — | — | — | — | — | — | — | — | — |
Research & Development Investigación y Desarrollo | — | — | — | — | — | — | — | — | — | — |
Selling, General & Administrative Gastos Generales y Adm. | — | — | — | — | — | — | — | — | — | — |
Total Operating Expenses Gastos Operativos Totales | — | — | — | — | — | — | — | — | — | — |
Operating Income Utilidad Operativa | -$3.303 M-12,3% | -$2.942 M+3,7% | -$3.055 M-21,8% | -$2.509 M+0,1% | -$2.511 M-11,5% | -$2.252 M-44,9% | -$1.554 M+0,4% | -$1.561 M+2,9% | -$1.608 M-10,9% | -$1.449,3 M |
Other Income/(Expense), Net Otros Ingresos/(Gastos), Neto | $5.991 M+12,1% | $5.345 M-1,7% | $5.439 M+3,1% | $5.273 M+28,5% | $4.102 M+27,2% | $3.224 M+0,3% | $3.213 M+0,8% | $3.189 M+6,2% | $3.002 M+26,7% | $2.369,3 M |
Pretax Income Utilidad Antes de Impuestos | $2.688 M+11,9% | $2.403 M+0,8% | $2.384 M-13,7% | $2.764 M+73,7% | $1.591 M+63,7% | $972 M-41,4% | $1.659 M+1,9% | $1.628 M+16,8% | $1.394 M+51,5% | $920 M |
Tax Provision Impuestos | $459 M+3,6% | $443 M+7,3% | $413 M-19,8% | $515 M+75,2% | $294 M+89,7% | $155 M-37,5% | $248 M+5,5% | $235 M+13,0% | $208 M0,0% | $208 M |
Net Income Utilidad Neta | $2.229 M+13,7% | $1.960 M-0,6% | $1.971 M-12,4% | $2.249 M+73,4% | $1.297 M+58,8% | $817 M-42,1% | $1.411 M+1,3% | $1.393 M+17,5% | $1.186 M+66,6% | $712 M |
EBITDA | -$2.541 M-9,5% | -$2.320 M-2,8% | -$2.257 M-11,5% | -$2.025 M+4,5% | -$2.120 M-12,5% | -$1.885 M-61,4% | -$1.168 M-9,4% | -$1.068 M+10,6% | -$1.195 M-11,8% | -$1.069,3 M |
Basic EPS UPA Básica | $1,41+13,7% | $1,24-1,6% | $1,26-14,3% | $1,47+61,5% | $0,91+28,2% | $0,71-45,0% | $1,29+5,7% | $1,22+19,6% | $1,02+41,7% | $0,72 |
Diluted EPS UPA Diluida | $1,39+13,9% | $1,22-1,6% | $1,24-14,5% | $1,45+61,1% | $0,90+30,4% | $0,69-45,7% | $1,27+5,8% | $1,20+20,0% | $1,00+42,9% | $0,70 |
Compras y ventas en el mercado abierto reportadas en formularios SEC Form 4, de los últimos 12 meses. Las compras se muestran en verde y las ventas en rojo. Quedan afuera 288 movimientos de compensación (entrega de acciones, retenciones de impuestos, ejercicios de opciones), que no reflejan una decisión sobre el precio.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 03/08/2026 | KOWALSKI KENDALL A | Chief Technology Officer | Venta | 27.970 | $17,20 | $481,1K |
| 25/06/2026 | HINGST MARCY C | General Counsel | Venta | 10.568 | $18,00 | $190,2K |
| 12/06/2026 | ROLLINS JAMES D III | Director | Venta | 223.522 | $17,35 | $3,9M |
| 01/06/2026 | KLEINMAN SCOTT D | Officer | Venta | 19.425 | $16,20 | $314,7K |
| 28/04/2026 | James D Rollins III | Director | Compra | 3.029 | $21,05 | $63,8K |
| 27/04/2026 | James D Rollins III | Director | Compra | 6.500 | $17,09 | $111,1K |
| 27/04/2026 | James D Rollins III | Director | Compra | 1.971 | $21,05 | $41,5K |
| 12/03/2026 | Stephen D Steinour | President, CEO & Chairman | Compra | 32.277 | $15,49 | $500,0K |
| 12/03/2026 | Prashant Nateri | Chief Corp Operations Officer | Venta | 10.171 | $15,50 | $157,6K |
| 12/03/2026 | Scott D Kleinman | Senior Exec. V.P. | Venta | 65.530 | $15,28 | $1,0M |
| 09/03/2026 | James D Rollins III | Director | Compra | 1.091 | $25,39 | $27,7K |
| 09/03/2026 | James D Rollins III | Director | Compra | 36 | $25,38 | $914 |
| 06/03/2026 | James D Rollins III | Director | Compra | 85 | $17,65 | $1,5K |
| 03/03/2026 | James D Rollins III | Director | Compra | 4.915 | $17,65 | $86,7K |
| 02/03/2026 | James D Rollins III | Director | Compra | 500 | $21,40 | $10,7K |
| 27/02/2026 | James D Rollins III | Director | Compra | 4.000 | $21,75 | $87,0K |
| 27/02/2026 | James D Rollins III | Director | Compra | 2.873 | $25,38 | $72,9K |
| 19/02/2026 | Gary Torgow | Director | Compra | 14.200 | $17,81 | $252,9K |
| 10/02/2026 | Brendan A Lawlor | Executive VP and CCO | Venta | 255 | $18,94 | $4,8K |
| 10/02/2026 | Brendan A Lawlor | Executive VP and CCO | Venta | 17.200 | $18,93 | $325,6K |
| 04/02/2026 | Brantley J Standridge | Senior Exec. V.P. | Venta | 5.830 | $19,14 | $111,6K |
| 08/01/2026 | Amit Dhingra | Chief Enterprise Pmts Officer | Venta | 10.000 | $18,50 | $185,0K |
| 12/12/2025 | Kendall A Kowalski | Chief Information Officer | Venta | 2.481 | $17,81 | $44,2K |
| 11/12/2025 | Marcy C Hingst | SEVP and General Counsel | Venta | 12.832 | $18,00 | $231,0K |
| 11/12/2025 | Kendall A Kowalski | Chief Information Officer | Venta | 1.547 | $17,94 | $27,7K |
| 21/11/2025 | Helga Houston | Senior Exec. V. P. | Venta | 64.587 | $15,38 | $993,3K |
| 14/11/2025 | Marcy C Hingst | SEVP and General Counsel | Venta | 6.416 | $15,65 | $100,4K |
| 04/11/2025 | John C Inglis | Director | Compra | 6.506 | $15,30 | $99,5K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,09% | 191.319.041 | $3.084,1 M | 31/12/2025 |
| Blackrock Inc. | Institución | 0,07% | 144.388.216 | $2.327,5 M | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 77.228.656 | $1.244,9 M | 31/12/2025 |
| Wellington Management Group, LLP | Institución | 0,03% | 70.083.841 | $1.129,8 M | 31/12/2025 |
| Invesco Ltd. | Institución | 0,03% | 62.971.849 | $1.015,1 M | 31/12/2025 |
| Boston Partners | Institución | 0,03% | 58.871.408 | $949 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,02% | 49.283.023 | $794,4 M | 31/12/2025 |
| Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | Institución | 0,02% | 46.716.462 | $753,1 M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 43.171.993 | $695,9 M | 31/12/2025 |
| Price (T.Rowe) Associates Inc | Institución | 0,02% | 43.053.306 | $694 M | 31/12/2025 |
Métricas de valuación y rentabilidad de la empresa frente a sus pares de industria. La empresa analizada aparece destacada en la primera fila.
| Empresa | Market Cap | P/E | EV/EBITDA | P/S | ROE | Margen Op. |
|---|---|---|---|---|---|---|
HBAN Huntington Bancshares IncorporaEsta empresa | $33.599,5 M | 12,97x | N/A | 3,94x | 8,39% | 40,70% |
PNC PNC Financial Services Group, I | $96.907,4 M | 13,44x | N/A | 3,79x | 12,10% | 36,73% |
USB U.S. Bancorp | $97.362,6 M | 12,54x | N/A | 3,23x | 12,35% | 37,84% |
TFC Truist Financial Corporation | $63.097 M | 11,59x | N/A | 3,29x | 8,58% | 38,99% |
FITB Fifth Third Bancorp | $49.117,3 M | 18,42x | N/A | 4,99x | 7,97% | 7,95% |
MTB M&T Bank Corporation | $34.371,1 M | 12,69x | N/A | 3,35x | 10,29% | 38,90% |