NasdaqGS: EXPE
+$52,59 (+23,04%) en 1 Año
$225,00 - $387,00
$282,00
$19,33
$22,90
$17.066,3 M
Indicadores que cambian con el precio actual (P/E, P/FCF, dividend yield, beta) y cifras del último período. Se actualizan en tiempo real. Los valores en verde indican métricas favorables.
EPS
P/E Ratio
P/FCF
Dividend Yield
Profit Margin
Beta
Ingresos
EBITDA
FCF
Ratios estructurales de valuación, rentabilidad, solvencia y crecimiento, tomados del último balance reportado. Los valores en verde indican métricas favorables.
P/B
EV/EBITDA
PEG
P/S
ROE
ROIC
ROA
Margen Bruto
Margen Operativo
Deuda / Patrimonio
Current Ratio
Quick Ratio
Caja Total
Deuda Total
Crec. Ingresos
Crec. Ganancias
Pagos por acción registrados. 48 pagos desde 09/03/2010.
| Ex-date | Pago | Monto |
|---|---|---|
| 05/03/2026 | N/A | $0,48 |
| 19/11/2025 | N/A | $0,4 |
| 28/08/2025 | N/A | $0,4 |
| 29/05/2025 | N/A | $0,4 |
| 06/03/2025 | N/A | $0,4 |
| 09/03/2020 | N/A | $0,34 |
| 18/11/2019 | N/A | $0,34 |
| 21/08/2019 | N/A | $0,34 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue Ingresos Totales | $14.733 M+7,6% | $13.691 M+6,6% | $12.839 M+10,0% | $11.667 M+35,7% | $8.598 M+65,4% | $5.199 M-56,9% | $12.067 M+7,5% | $11.223 M+11,6% | $10.060 M+14,7% | $8.774 M |
Cost of Revenue Costo de Ventas | — | — | — | — | — | — | $2.163 M+10,1% | $1.965 M+11,8% | $1.757 M+10,0% | $1.597 M |
Gross Profit Utilidad Bruta | — | — | — | — | — | — | $9.904 M+7,0% | $9.258 M+11,5% | $8.303 M+15,7% | $7.177 M |
Research & Development Investigación y Desarrollo | — | — | — | — | — | — | — | — | — | — |
Selling, General & Administrative Gastos Generales y Adm. | $7.349 M+7,3% | $6.846 M+12,1% | $6.107 M+0,1% | $6.100 M+44,5% | $4.221 M+65,8% | $2.546 M-58,5% | $6.135 M+6,4% | $5.767 M+8,9% | $5.298 M+21,3% | $4.367,4 M |
Total Operating Expenses Gastos Operativos Totales | — | — | — | — | — | — | $9.001 M+5,3% | $8.544 M+11,3% | $7.677,9 M+14,3% | $6.715 M |
Operating Income Utilidad Operativa | $1.871 M+41,8% | $1.319 M+27,7% | $1.033 M-4,8% | $1.085 M+483,3% | $186 M+106,8% | -$2.719 M-401,1% | $903 M+26,5% | $714 M+14,2% | $625,1 M+35,3% | $462 M |
Other Income/(Expense), Net Otros Ingresos/(Gastos), Neto | -$280 M-219,7% | $234 M+917,4% | $23 M+104,2% | -$547 M-144,2% | -$224 M+48,1% | -$432 M-237,5% | -$128 M+44,1% | -$229 M-9,9% | -$208,4 M-12,6% | -$185,1 M |
Pretax Income Utilidad Antes de Impuestos | $1.591 M+3,2% | $1.542 M+51,5% | $1.018 M+89,2% | $538 M+1.515,8% | -$38 M+98,8% | -$3.151 M-506,6% | $775 M+59,8% | $485 M+16,3% | $417 M+50,5% | $277 M |
Tax Provision Impuestos | $290 M-8,8% | $318 M-3,6% | $330 M+69,2% | $195 M+467,9% | -$53 M+87,5% | -$423 M-308,4% | $203 M+133,3% | $87 M+91,6% | $45,4 M+183,8% | $16 M |
Net Income Utilidad Neta | $1.301 M+5,4% | $1.234 M+54,8% | $797 M+126,4% | $352 M+230,9% | -$269 M+90,1% | -$2.728 M-576,9% | $572 M+9,0% | $525 M+38,9% | $378 M+34,0% | $282 M |
EBITDA | $2.758 M+27,9% | $2.157 M+17,2% | $1.840 M-2,0% | $1.877 M+87,7% | $1.000 M+154,8% | -$1.826 M-200,7% | $1.813 M+8,4% | $1.673 M+35,0% | $1.239,2 M+32,0% | $939,1 M |
Basic EPS UPA Básica | $10,32+9,9% | $9,39+70,7% | $5,50+145,5% | $2,24+224,4% | -$1,80+90,5% | -$19,00-594,8% | $3,84+9,4% | $3,51+41,0% | $2,49+33,2% | $1,87 |
Diluted EPS UPA Diluida | $9,81+9,6% | $8,95+68,5% | $5,31+144,7% | $2,17+220,6% | -$1,80+90,5% | -$19,00-604,0% | $3,77+9,9% | $3,43+41,7% | $2,42+33,0% | $1,82 |
Compras y ventas en el mercado abierto reportadas en formularios SEC Form 4, de los últimos 12 meses. Las compras se muestran en verde y las ventas en rojo. Quedan afuera 135 movimientos de compensación (entrega de acciones, retenciones de impuestos, ejercicios de opciones), que no reflejan una decisión sobre el precio.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 24/08/2026 | DZIELAK ROBERT J | Officer | Venta | 1.004 | $335,00 | $336,3K |
| 18/08/2026 | SOLIDAY LANCE A | Officer | Venta | 2.810 | $323,65 | $909,5K |
| 17/08/2026 | DZIELAK ROBERT J | Officer | Venta | 2.000 | $330,50 | $661,0K |
| 13/08/2026 | JACOBSON CRAIG A | Director | Venta | 3.133 | $328,52 | $1,0M |
| 11/08/2026 | DZIELAK ROBERT J | Officer | Venta | 3.003 | $315,00 | $945,9K |
| 05/06/2026 | DZIELAK ROBERT J | Officer | Venta | 4.702 | $233,00 | $1,1M |
| 26/05/2026 | SOLIDAY LANCE A | Officer | Venta | 940 | $221,86 | $208,5K |
| 04/03/2026 | Robert J Dzielak | Chief Legal Officer & Sec'y | Venta | 8.225 | $220,82 | $1,8M |
| 01/12/2025 | Madhumita Moina Banerjee | Director | Venta | 1.000 | $258,00 | $258,0K |
| 25/11/2025 | Lance A Soliday | SVP & Chief Accounting Officer | Venta | 856 | $256,93 | $219,9K |
| 21/11/2025 | Lance A Soliday | SVP & Chief Accounting Officer | Venta | 849 | $248,08 | $210,6K |
| 13/11/2025 | Craig A Jacobson | Director | Venta | 3.000 | $271,55 | $814,7K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,13% | 14.784.141 | $3.400,1 M | 31/12/2025 |
| Blackrock Inc. | Institución | 0,09% | 9.836.038 | $2.262,1 M | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 5.637.388 | $1.296,5 M | 31/12/2025 |
| JPMORGAN CHASE & CO | Institución | 0,05% | 5.420.560 | $1.246,6 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 3.677.026 | $845,6 M | 31/12/2025 |
| AQR Capital Management, LLC | Institución | 0,03% | 3.369.266 | $774,9 M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 3.320.316 | $763,6 M | 31/12/2025 |
| NORGES BANK | Institución | 0,03% | 3.042.531 | $699,7 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 2.950.456 | $678,5 M | 31/12/2025 |
| Invesco Ltd. | Institución | 0,03% | 2.927.388 | $673,2 M | 31/12/2025 |
Métricas de valuación y rentabilidad de la empresa frente a sus pares de industria. La empresa analizada aparece destacada en la primera fila.
| Empresa | Market Cap | P/E | EV/EBITDA | P/S | ROE | Margen Op. |
|---|---|---|---|---|---|---|
EXPE Expedia Group, Inc.Esta empresa | $35.771,4 M | 17,67x | 14,34x | 1,90x | 48,67% | 15,45% |
BKNG Booking Holdings Inc. Common St | $130.311,9 M | 19,30x | 13,09x | 4,67x | N/A | 25,04% |
ABNB Airbnb, Inc. | $104.512 M | 38,95x | 29,32x | 6,91x | 30,23% | 9,68% |
RCL Royal Caribbean Cruises Ltd. | $70.741,1 M | 16,08x | 14,03x | 4,01x | 49,58% | 26,17% |
CCL Carnival Corporation Ltd. | $31.775,9 M | 10,25x | 8,63x | 1,35x | 27,85% | 9,83% |
NCLH Norwegian Cruise Line Holdings | $7.149,6 M | 8,98x | 9,09x | 0,78x | 29,53% | 10,52% |