NYSE: ED
+$9,46 (+9,75%) en 1 Año
$97,00 - $130,00
$112,50
$6,10
$6,49
$18.293,8 M
Indicadores que cambian con el precio actual (P/E, P/FCF, dividend yield, beta) y cifras del último período. Se actualizan en tiempo real. Los valores en verde indican métricas favorables.
EPS
P/E Ratio
P/FCF
Dividend Yield
Profit Margin
Beta
Ingresos
EBITDA
FCF
Ratios estructurales de valuación, rentabilidad, solvencia y crecimiento, tomados del último balance reportado. Los valores en verde indican métricas favorables.
P/B
EV/EBITDA
PEG
P/S
ROE
ROIC
ROA
Margen Bruto
Margen Operativo
Deuda / Patrimonio
Current Ratio
Quick Ratio
Caja Total
Deuda Total
Crec. Ingresos
Crec. Ganancias
Pagos por acción registrados. 80 pagos desde 11/05/2006.
| Ex-date | Pago | Monto |
|---|---|---|
| 18/02/2026 | N/A | $0,888 |
| 19/11/2025 | N/A | $0,85 |
| 13/08/2025 | N/A | $0,85 |
| 14/05/2025 | N/A | $0,85 |
| 19/02/2025 | N/A | $0,85 |
| 13/11/2024 | N/A | $0,83 |
| 14/08/2024 | N/A | $0,83 |
| 14/05/2024 | N/A | $0,83 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue Ingresos Totales | $17.049 M+10,2% | $15.469 M+5,5% | $14.663 M-6,4% | $15.670 M+14,6% | $13.676 M+11,7% | $12.246 M-2,6% | $12.574 M+1,9% | $12.337 M+2,5% | $12.033 M-0,3% | $12.075 M |
Cost of Revenue Costo de Ventas | — | — | — | — | — | — | — | — | — | — |
Gross Profit Utilidad Bruta | — | — | — | — | — | — | — | — | — | — |
Research & Development Investigación y Desarrollo | — | — | — | $27 M+8,0% | $25 M+4,2% | $24 M0,0% | $24 M0,0% | $24 M0,0% | $24 M0,0% | $24 M |
Selling, General & Administrative Gastos Generales y Adm. | — | — | — | — | — | — | — | — | — | — |
Total Operating Expenses Gastos Operativos Totales | $13.987 M+11,7% | $12.524 M+1,6% | $12.332 M-5,5% | $13.046 M+20,2% | $10.850 M+13,1% | $9.592 M-3,1% | $9.898 M+1,0% | $9.804 M+4,0% | $9.424 M-1,9% | $9.604 M |
Operating Income Utilidad Operativa | $2.935 M+9,9% | $2.670 M-16,5% | $3.196 M+21,8% | $2.624 M-7,1% | $2.826 M+6,5% | $2.654 M-0,8% | $2.676 M+0,5% | $2.664 M-4,0% | $2.774 M-0,2% | $2.780 M |
Other Income/(Expense), Net Otros Ingresos/(Gastos), Neto | $895 M+36,6% | $655 M-21,1% | $830 M+154,6% | $326 M+160,6% | -$538 M-34,2% | -$401 M-886,3% | $51 M+182,3% | -$62 M-153,4% | $116 M+182,3% | -$141 M |
Pretax Income Utilidad Antes de Impuestos | $2.597 M+21,5% | $2.138 M-28,8% | $3.003 M+43,1% | $2.098 M+51,7% | $1.383 M+12,1% | $1.234 M-28,9% | $1.736 M-2,6% | $1.783 M-10,7% | $1.997 M+2,8% | $1.943 M |
Tax Provision Impuestos | $574 M+80,5% | $318 M-34,7% | $487 M-2,2% | $498 M+162,1% | $190 M+111,1% | $90 M-69,6% | $296 M-26,2% | $401 M-15,0% | $472 M-32,4% | $698 M |
Net Income Utilidad Neta | $2.023 M+11,2% | $1.820 M-27,7% | $2.519 M+51,7% | $1.660 M+23,3% | $1.346 M+17,7% | $1.144 M-20,6% | $1.440 M+4,2% | $1.382 M-9,4% | $1.525 M+22,5% | $1.245 M |
EBITDA | $5.256 M+8,9% | $4.825 M-7,7% | $5.227 M+11,7% | $4.680 M-3,7% | $4.858 M+6,2% | $4.574 M+4,9% | $4.360 M+6,3% | $4.102 M-0,3% | $4.115 M+3,0% | $3.996 M |
Basic EPS UPA Básica | $5,66+7,6% | $5,26-27,4% | $7,25+54,9% | $4,68+21,2% | $3,86+17,3% | $3,29-19,6% | $4,09-7,7% | $4,43-10,9% | $4,97+19,8% | $4,15 |
Diluted EPS UPA Diluida | $5,64+7,6% | $5,24-27,3% | $7,21+54,7% | $4,66+21,0% | $3,85+17,4% | $3,28-19,6% | $4,08-7,7% | $4,42-10,5% | $4,94+19,9% | $4,12 |
Compras y ventas en el mercado abierto reportadas en formularios SEC Form 4, de los últimos 12 meses. Las compras se muestran en verde y las ventas en rojo. Quedan afuera 83 movimientos de compensación (entrega de acciones, retenciones de impuestos, ejercicios de opciones), que no reflejan una decisión sobre el precio.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 16/03/2026 | Joseph Miller | VP & Controller | Compra | 1 | $115,55 | $109 |
| 12/03/2026 | Deneen L Donnley | SVP and General Counsel | Venta | 1.922 | $113,94 | $219,0K |
| 27/02/2026 | William J Mulrow | Director | Venta | 7.912 | $112,81 | $892,6K |
| 15/12/2025 | Joseph Miller | VP & Controller | Compra | 1 | $97,68 | $104 |
| 11/12/2025 | John F Killian | Director | Venta | 2.276 | $96,89 | $220,5K |
| 15/09/2025 | Joseph Miller | VP & Controller | Compra | 1 | $97,46 | $103 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,12% | 45.636.041 | $4.851,6 M | 31/12/2025 |
| Blackrock Inc. | Institución | 0,11% | 39.919.176 | $4.243,8 M | 31/12/2025 |
| State Street Corporation | Institución | 0,07% | 24.905.440 | $2.647,7 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 11.367.983 | $1.208,5 M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 9.988.113 | $1.061,8 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 9.101.967 | $967,6 M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Fondo | 0,02% | 7.855.878 | $835,2 M | 31/12/2025 |
| Lazard Asset Management LLC | Institución | 0,02% | 6.165.594 | $655,5 M | 31/12/2025 |
| SELECT SECTOR SPDR TRUST-State Street Utilities Select Sector SPDR ETF | Fondo | 0,02% | 6.148.886 | $653,7 M | 31/03/2026 |
| Deutsche Bank AG | Institución | 0,02% | 5.797.582 | $616,3 M | 31/03/2026 |
Métricas de valuación y rentabilidad de la empresa frente a sus pares de industria. La empresa analizada aparece destacada en la primera fila.
| Empresa | Market Cap | P/E | EV/EBITDA | P/S | ROE | Margen Op. |
|---|---|---|---|---|---|---|
ED Consolidated Edison, Inc.Esta empresa | $39.752,9 M | 17,51x | 10,82x | 2,31x | 8,77% | 17,80% |
NEE NextEra Energy, Inc. | $173.449,1 M | 18,50x | 21,78x | 6,96x | 10,33% | 30,18% |
SO Southern Company (The) | $101.151,3 M | 21,00x | 13,03x | 3,44x | 10,99% | 25,82% |
DUK Duke Energy Corporation (Holdin | $93.735,8 M | 17,98x | 11,50x | 2,96x | 9,66% | 25,51% |
AEP American Electric Power Company | $68.278,3 M | 21,37x | 13,58x | 3,17x | 12,59% | 23,74% |
D Dominion Energy, Inc. | $57.908 M | 22,27x | 13,54x | 3,11x | 9,79% | 28,75% |