Cargando...
NasdaqGS: WBD
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 15/04/2026 | Amy Girdwood | Chief People & Culture Officer | Tax Withholding | 225.624 | $27,20 | $6,1M |
| 27/03/2026 | Anthony Noto | Director | Award | 1.063 | $0,00 | $0 |
| 27/03/2026 | Paula A Price | Director | Award | 1.340 | $0,00 | $0 |
| 16/03/2026 | Paul A Gould | Director | Sale | 600.000 | $27,35 | $16,4M |
| 16/03/2026 | Jean-Briac Perrette | Pres.&CEO, Global Streaming | Sale | 659.120 | $27,42 | $18,1M |
| 16/03/2026 | Fazal F Merchant | Director | Sale | 35.000 | $27,48 | $961,8K |
| 10/03/2026 | Priya Aiyar | Chief Legal Officer | Sale | 77.243 | $27,85 | $2,2M |
| 10/03/2026 | LEE DEBRA L | Director | Gift | 16.345 | $0,00 | $0 |
| 10/03/2026 | Priya Aiyar | Chief Legal Officer | Unknown | 77.243 | $0,00 | $0 |
| 10/03/2026 | Priya Aiyar | Chief Legal Officer | Exercise | 77.243 | $11,02 | $851,2K |
| 10/03/2026 | Priya Aiyar | Chief Legal Officer | Sale | 21.408 | $27,85 | $596,2K |
| 09/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 41.784 | $27,82 | $1,2M |
| 06/03/2026 | Gerhard Zeiler | President, International | Tax Withholding | 35.213 | $27,95 | $984,2K |
| 06/03/2026 | Jean-Briac Perrette | Pres.&CEO, Global Streaming | Tax Withholding | 43.433 | $27,95 | $1,2M |
| 06/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Tax Withholding | 43.578 | $27,95 | $1,2M |
| 06/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Tax Withholding | 43.578 | $27,95 | $1,2M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Exercise | 15.448 | $11,85 | $183,1K |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 131.313 | $28,00 | $3,7M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Exercise | 131.313 | $11,02 | $1,4M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Exercise | 139.323 | $8,67 | $1,2M |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Sale | 131.127 | $28,05 | $3,7M |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Exercise | 131.127 | $8,67 | $1,1M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 285.679 | $28,00 | $8,0M |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Exercise | 123.588 | $11,02 | $1,4M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Exercise | 285.679 | $15,02 | $4,3M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 139.323 | $28,00 | $3,9M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 183.346 | $28,00 | $5,1M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Exercise | 183.346 | $25,70 | $4,7M |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Unknown | 123.588 | $0,00 | $0 |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 15.448 | $28,00 | $432,5K |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Sale | 28.190 | $28,05 | $790,7K |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Unknown | 91.418 | $0,00 | $0 |
| 04/03/2026 | Gerhard Zeiler | President, International | Sale | 600.000 | $28,02 | $16,8M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Unknown | 131.313 | $0,00 | $0 |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Unknown | 139.323 | $0,00 | $0 |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Unknown | 285.679 | $0,00 | $0 |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Unknown | 183.346 | $0,00 | $0 |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Unknown | 15.448 | $0,00 | $0 |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 1.323 | $28,00 | $37,0K |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 53.795 | $28,00 | $1,5M |
| 04/03/2026 | Bruce Campbell | Chief Rev & Strategy Officer | Sale | 825.222 | $28,00 | $23,1M |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Unknown | 131.127 | $0,00 | $0 |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Sale | 123.588 | $28,05 | $3,5M |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Sale | 91.418 | $28,05 | $2,6M |
| 04/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Exercise | 91.418 | $15,02 | $1,4M |
| 03/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Sale | 617.580 | $28,25 | $17,4M |
| 03/03/2026 | Gunnar Wiedenfels | Chief Financial Officer | Tax Withholding | 29.401 | $28,20 | $829,1K |
| 03/03/2026 | David Zaslav | Chief Executive Officer & Pres | Sale | 4.004.149 | $28,26 | $113,2M |
| 03/03/2026 | Priya Aiyar | Chief Legal Officer | Sale | 223.512 | $28,24 | $6,3M |
| 03/03/2026 | Priya Aiyar | Chief Legal Officer | Tax Withholding | 14.587 | $28,20 | $411,4K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,11% | 283.180.433 | $7,7B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 193.830.450 | $5,3B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 131.066.834 | $3,6B | 31/12/2025 |
| Harris Associates L.P. | Institución | 0,03% | 78.854.809 | $2,1B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 73.974.548 | $2,0B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 66.597.575 | $1,8B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 62.487.420 | $1,7B | 31/12/2025 |
| Invesco QQQ Trust, Series 1 | Fondo | 0,02% | 53.078.994 | $1,4B | 30/04/2026 |
| Goldman Sachs Group Inc | Institución | 0,02% | 51.340.535 | $1,4B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Fondo | 0,02% | 51.238.257 | $1,4B | 31/12/2025 |