Cargando...
NasdaqGS: PEP
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 06/05/2026 | David W Gibbs | Director | Award | 1.000 | $0,00 | $0 |
| 06/05/2026 | David W Gibbs | Director | Award | 534 | $0,00 | $0 |
| 04/03/2026 | Eugene Willemsen | CEO, International Beverages | Sale | 2.702 | $164,44 | $444,3K |
| 04/03/2026 | Eugene Willemsen | CEO, International Beverages | Sale | 3.798 | $164,46 | $624,6K |
| 02/03/2026 | POHLAD ROBERT C | Director | Other | 900.000 | N/A | N/A |
| 02/03/2026 | POHLAD ROBERT C | Director | Award | 200 | $138,96 | $27,8K |
| 02/03/2026 | Ramon Laguarta | Chairman and CEO | Sale | 27.945 | $167,39 | $4,7M |
| 02/03/2026 | POHLAD ROBERT C | Director | Other | 900.000 | N/A | N/A |
| 01/03/2026 | Ramon Laguarta | Chairman and CEO | Award | 44.904 | $0,00 | $0 |
| 01/03/2026 | Ramon Laguarta | Chairman and CEO | Disposition | 6.940 | $0,00 | $0 |
| 01/03/2026 | Ramon Laguarta | Chairman and CEO | Tax Withholding | 24.940 | $169,05 | $4,2M |
| 01/03/2026 | Stephen T. Schmitt | EVP & Chief Financial Officer | Award | 17.725 | $0,00 | $0 |
| 01/03/2026 | Stephen T. Schmitt | EVP & Chief Financial Officer | Award | 11.817 | $0,00 | $0 |
| 01/03/2026 | Christine E Tammara | SVP and Controller | Award | 4.963 | $0,00 | $0 |
| 01/03/2026 | Christine E Tammara | SVP and Controller | Tax Withholding | 1.234 | $169,05 | $208,6K |
| 01/03/2026 | David Flavell | EVP, Gen Counsel & Corp Sec | Award | 12.160 | $0,00 | $0 |
| 01/03/2026 | David Flavell | EVP, Gen Counsel & Corp Sec | Award | 25.831 | $0,00 | $0 |
| 01/03/2026 | David Flavell | EVP, Gen Counsel & Corp Sec | Disposition | 783 | $0,00 | $0 |
| 01/03/2026 | David Flavell | EVP, Gen Counsel & Corp Sec | Tax Withholding | 2.143 | $169,05 | $362,3K |
| 01/03/2026 | Ramon Laguarta | Chairman and CEO | Award | 67.356 | $0,00 | $0 |
| 01/03/2026 | Silviu Popovici | CEO, Europe and MEA | Award | 13.737 | $0,00 | $0 |
| 01/03/2026 | Silviu Popovici | CEO, Europe and MEA | Award | 26.883 | $0,00 | $0 |
| 01/03/2026 | Silviu Popovici | CEO, Europe and MEA | Disposition | 1.433 | $0,00 | $0 |
| 01/03/2026 | Silviu Popovici | CEO, Europe and MEA | Tax Withholding | 4.040 | $169,05 | $683,0K |
| 01/03/2026 | Ramkumar Krishnan | CEO, North America | Award | 26.588 | $0,00 | $0 |
| 01/03/2026 | Ramkumar Krishnan | CEO, North America | Award | 17.725 | $0,00 | $0 |
| 01/03/2026 | Ramkumar Krishnan | CEO, North America | Disposition | 1.343 | $0,00 | $0 |
| 01/03/2026 | Ramkumar Krishnan | CEO, North America | Tax Withholding | 4.136 | $169,05 | $699,2K |
| 01/03/2026 | Ramkumar Krishnan | CEO, North America | Unknown | 105 | N/A | N/A |
| 01/03/2026 | Athina Kanioura | CEO, LATAM Foods and EVP, S&T | Award | 26.588 | $0,00 | $0 |
| 01/03/2026 | Athina Kanioura | CEO, LATAM Foods and EVP, S&T | Award | 17.725 | $0,00 | $0 |
| 01/03/2026 | Athina Kanioura | CEO, LATAM Foods and EVP, S&T | Disposition | 895 | $0,00 | $0 |
| 01/03/2026 | Athina Kanioura | CEO, LATAM Foods and EVP, S&T | Tax Withholding | 2.507 | $169,05 | $423,8K |
| 01/03/2026 | Becky Schmitt | EVP and Chief People Officer | Award | 10.742 | $0,00 | $0 |
| 01/03/2026 | Becky Schmitt | EVP and Chief People Officer | Award | 24.886 | $0,00 | $0 |
| 01/03/2026 | Becky Schmitt | EVP and Chief People Officer | Disposition | 1.095 | $0,00 | $0 |
| 01/03/2026 | Becky Schmitt | EVP and Chief People Officer | Tax Withholding | 3.749 | $169,05 | $633,8K |
| 01/03/2026 | Eugene Willemsen | CEO, International Beverages | Award | 12.851 | $0,00 | $0 |
| 01/03/2026 | Eugene Willemsen | CEO, International Beverages | Award | 26.292 | $0,00 | $0 |
| 01/03/2026 | Eugene Willemsen | CEO, International Beverages | Disposition | 1.007 | $0,00 | $0 |
| 01/03/2026 | Eugene Willemsen | CEO, International Beverages | Tax Withholding | 3.879 | $169,05 | $655,7K |
| 01/12/2025 | Susan M Diamond | Director | Award | 535 | $149,51 | $80,0K |
| 01/12/2025 | Dave J Lewis | Director | Award | 401 | $149,51 | $60,0K |
| 01/12/2025 | Jennifer Bailey | Director | Award | 401 | $149,51 | $60,0K |
| 01/12/2025 | Segun Agbaje | Director | Award | 401 | $149,51 | $60,0K |
| 01/12/2025 | Daniel Vasella | Director | Award | 401 | $149,51 | $60,0K |
| 10/11/2025 | Stephen T. Schmitt | EVP & Chief Financial Officer | Award | 49.209 | $142,25 | $7,0M |
| 01/10/2025 | Susan M Diamond | Director | Award | 1.397 | $143,14 | $200,0K |
| 01/10/2025 | Cesar Conde | Director | Award | 1.397 | $143,14 | $200,0K |
| 01/10/2025 | David C Page | Director | Award | 1.397 | $143,14 | $200,0K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,10% | 138.483.870 | $21,4B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 115.568.103 | $17,9B | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 59.392.615 | $9,2B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 42.973.548 | $6,6B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 34.482.280 | $5,3B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 33.617.937 | $5,2B | 31/12/2025 |
| JPMORGAN CHASE & CO | Institución | 0,02% | 29.594.502 | $4,6B | 31/12/2025 |
| Invesco QQQ Trust, Series 1 | Fondo | 0,02% | 29.250.954 | $4,5B | 30/04/2026 |
| Charles Schwab Investment Management, Inc. | Institución | 0,02% | 28.090.426 | $4,3B | 31/12/2025 |
| Morgan Stanley | Institución | 0,02% | 24.956.082 | $3,9B | 31/12/2025 |