Cargando...
NYSE: NRG
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 01/05/2026 | Elisabeth B Donohue | Director | Award | 73 | N/A | N/A |
| 01/05/2026 | Brad Bentley | Exec VP, Pres NRG Consumer | Award | 100 | N/A | N/A |
| 01/05/2026 | Heather Cox | Director | Award | 79 | N/A | N/A |
| 01/05/2026 | Virginia Kinney | Exec VP, Chief Admin Officer | Award | 30 | N/A | N/A |
| 01/05/2026 | Alexander J Pourbaix | Director | Award | 31 | N/A | N/A |
| 01/05/2026 | Alexandra Pruner | Director | Award | 96 | N/A | N/A |
| 01/05/2026 | Robert J Gaudette | President & CEO | Award | 47 | $0,00 | $0 |
| 01/05/2026 | Gerald Alfred Spencer | SVP & Chief Accounting Officer | Award | 13 | N/A | N/A |
| 01/05/2026 | Brian Curci | Exec VP & General Counsel | Award | 40 | N/A | N/A |
| 01/05/2026 | Sanjay Kapoor | Director | Award | 4 | N/A | N/A |
| 01/05/2026 | Dak Liyanearachchi | Exec VP, Chief Technology Ofc. | Award | 22 | N/A | N/A |
| 01/05/2026 | Antonio Carrillo | Director | Award | 58 | N/A | N/A |
| 01/05/2026 | Marcie Zlotnik | Director | Award | 22 | N/A | N/A |
| 01/05/2026 | Bruce Chung | EVP & CFO | Award | 57 | $0,00 | $0 |
| 01/05/2026 | Matthew Carter Jr | Director | Award | 129 | N/A | N/A |
| 30/04/2026 | Robert J Gaudette | President & CEO | Unknown | 32.602 | $0,00 | $0 |
| 30/04/2026 | Bruce Chung | EVP & CFO | Unknown | 13.423 | $0,00 | $0 |
| 16/03/2026 | Virginia Kinney | Exec VP, Chief Admin Officer | Sale | 5.000 | $156,65 | $783,3K |
| 04/03/2026 | LS Power Equity Advisors, LLC | 10% Owner | Sale | 1.829.269 | $164,00 | $300,0M |
| 04/03/2026 | LS Power Equity Advisors, LLC | 10% Owner | Sale | 14.300.000 | $164,00 | $2.345,2M |
| 04/03/2026 | David Nanus | 10% Owner | Sale | 1.829.269 | $164,00 | $300,0M |
| 04/03/2026 | David Nanus | 10% Owner | Sale | 14.300.000 | $164,00 | $2.345,2M |
| 09/02/2026 | Sanjay Kapoor | Director | Award | 1.453 | $0,00 | $0 |
| 02/02/2026 | Spencer Abraham | Director | Award | 248 | N/A | N/A |
| 02/02/2026 | Gerald Alfred Spencer | SVP & Chief Accounting Officer | Award | 13 | N/A | N/A |
| 02/02/2026 | Dak Liyanearachchi | Exec VP, Chief Technology Ofc. | Award | 22 | N/A | N/A |
| 02/02/2026 | Virginia Kinney | Exec VP, Chief Admin Officer | Award | 31 | N/A | N/A |
| 02/02/2026 | Brian Curci | Exec VP & General Counsel | Award | 41 | N/A | N/A |
| 02/02/2026 | Robert J Gaudette | President | Award | 49 | N/A | N/A |
| 02/02/2026 | Alexandra Pruner | Director | Award | 98 | N/A | N/A |
| 02/02/2026 | Alexander J Pourbaix | Director | Award | 32 | N/A | N/A |
| 02/02/2026 | Lawrence S Coben | CEO | Award | 759 | N/A | N/A |
| 02/02/2026 | Matthew Carter Jr | Director | Award | 133 | N/A | N/A |
| 02/02/2026 | Marcie Zlotnik | Director | Award | 23 | N/A | N/A |
| 02/02/2026 | Brad Bentley | Exec VP, Pres NRG Consumer | Award | 103 | N/A | N/A |
| 02/02/2026 | Bruce Chung | EVP & CFO | Award | 59 | N/A | N/A |
| 02/02/2026 | Antonio Carrillo | Director | Award | 60 | N/A | N/A |
| 02/02/2026 | Heather Cox | Director | Award | 81 | N/A | N/A |
| 02/02/2026 | Elisabeth B Donohue | Director | Award | 75 | N/A | N/A |
| 07/01/2026 | Bruce Chung | EVP & CFO | Sale | 5.000 | $153,25 | $766,3K |
| 07/01/2026 | Bruce Chung | EVP & CFO | Sale | 7.383 | $158,79 | $1,2M |
| 06/01/2026 | Robert J Gaudette | Exec VP, NRG Business | Sale | 45.000 | $158,76 | $7,1M |
| 06/01/2026 | Bruce Chung | EVP & CFO | Sale | 7.617 | $158,79 | $1,2M |
| 06/01/2026 | Brian Curci | Exec VP & General Counsel | Sale | 46.976 | $158,84 | $7,5M |
| 05/01/2026 | Brian Curci | Exec VP & General Counsel | Sale | 60.580 | $161,71 | $9,8M |
| 02/01/2026 | Robert J Gaudette | Exec VP, NRG Business | Tax Withholding | 29.571 | $166,16 | $4,9M |
| 02/01/2026 | Robert J Gaudette | Exec VP, NRG Business | Tax Withholding | 3.046 | $166,16 | $506,1K |
| 02/01/2026 | Robert J Gaudette | Exec VP, NRG Business | Tax Withholding | 1.830 | $166,16 | $304,1K |
| 02/01/2026 | Robert J Gaudette | Exec VP, NRG Business | Tax Withholding | 1.199 | $166,16 | $199,2K |
| 02/01/2026 | Robert J Gaudette | Exec VP, NRG Business | Award | 4.626 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,12% | 24.451.352 | $3,4B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 17.702.034 | $2,4B | 31/12/2025 |
| FMR, LLC | Institución | 0,07% | 15.591.305 | $2,2B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 10.868.408 | $1,5B | 31/12/2025 |
| Victory Capital Management Inc. | Institución | 0,04% | 7.676.513 | $1,1B | 31/12/2025 |
| Franklin Resources, Inc. | Institución | 0,03% | 7.000.155 | $966,8M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 6.023.820 | $831,9M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 5.637.726 | $778,6M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 4.830.719 | $667,2M | 31/12/2025 |
| Invesco Ltd. | Institución | 0,02% | 4.716.754 | $651,4M | 31/12/2025 |