Cargando...
NasdaqGS: GOOGL
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 25/01/2027 | Amie Thuener O'Toole | VP, Chief Accounting Officer | Tax Withholding | 683 | $328,43 | $224,3K |
| 30/04/2026 | Frances Arnold | Director | Sale | 102 | $371,00 | $37,8K |
| 25/04/2026 | Ruth Porat | President and CIO | Conversion | 6.495 | $0,00 | $0 |
| 25/04/2026 | Ruth Porat | President and CIO | Tax Withholding | 6.555 | $342,32 | $2,2M |
| 25/04/2026 | Ruth Porat | President and CIO | Conversion | 6.495 | $0,00 | $0 |
| 25/04/2026 | Philipp Schindler | SVP, Chief Business Officer | Conversion | 7.980 | $0,00 | $0 |
| 25/04/2026 | Philipp Schindler | SVP, Chief Business Officer | Conversion | 7.980 | $0,00 | $0 |
| 25/04/2026 | Philipp Schindler | SVP, Chief Business Officer | Tax Withholding | 8.054 | $342,32 | $2,8M |
| 25/04/2026 | John Kent Walker | President, Global Affairs, CLO | Conversion | 6.495 | $0,00 | $0 |
| 25/04/2026 | John Kent Walker | President, Global Affairs, CLO | Tax Withholding | 6.555 | $0,00 | $0 |
| 25/04/2026 | John Kent Walker | President, Global Affairs, CLO | Conversion | 6.495 | $0,00 | $0 |
| 25/04/2026 | Anat Ashkenazi | SVP, Chief Financial Officer | Conversion | 7.051 | $0,00 | $0 |
| 25/04/2026 | Anat Ashkenazi | SVP, Chief Financial Officer | Conversion | 7.051 | $0,00 | $0 |
| 25/04/2026 | Anat Ashkenazi | SVP, Chief Financial Officer | Tax Withholding | 7.117 | $0,00 | $0 |
| 25/04/2026 | Sundar Pichai | Chief Executive Officer | Conversion | 3.666 | $0,00 | $0 |
| 25/04/2026 | Sundar Pichai | Chief Executive Officer | Tax Withholding | 3.700 | $0,00 | $0 |
| 25/04/2026 | Sundar Pichai | Chief Executive Officer | Conversion | 3.666 | $0,00 | $0 |
| 15/04/2026 | John L. Hennessy | Director | Sale | 105 | $330,54 | $34,7K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 105 | $331,74 | $34,8K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 75 | $332,91 | $25,0K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 72 | $334,35 | $24,1K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 34 | $329,88 | $11,2K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 137 | $330,91 | $45,3K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 68 | $331,88 | $22,6K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 85 | $332,92 | $28,3K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 68 | $329,78 | $22,4K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 142 | $330,67 | $47,0K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 64 | $331,84 | $21,2K |
| 15/04/2026 | John L. Hennessy | Director | Sale | 95 | $332,81 | $31,6K |
| 08/04/2026 | Ruth Porat | President and CIO | Award | 83.899 | $0,00 | $0 |
| 08/04/2026 | Philipp Schindler | SVP, Chief Business Officer | Award | 106.272 | $0,00 | $0 |
| 08/04/2026 | Anat Ashkenazi | SVP, Chief Financial Officer | Award | 87.255 | $0,00 | $0 |
| 08/04/2026 | John Kent Walker | President, Global Affairs, CLO | Award | 83.899 | $0,00 | $0 |
| 01/04/2026 | Amie Thuener O'Toole | VP, Chief Accounting Officer | Sale | 617 | $289,63 | $178,7K |
| 31/03/2026 | John Kent Walker | President, Global Affairs, CLO | Gift | 8.993 | $0,00 | $0 |
| 31/03/2026 | John Kent Walker | President, Global Affairs, CLO | Gift | 8.993 | $0,00 | $0 |
| 30/03/2026 | Frances Arnold | Director | Sale | 102 | $275,19 | $28,1K |
| 27/03/2026 | John Kent Walker | President, Global Affairs, CLO | Sale | 2.677 | $273,91 | $733,3K |
| 27/03/2026 | John Kent Walker | President, Global Affairs, CLO | Sale | 1.516 | $274,93 | $416,8K |
| 27/03/2026 | John Kent Walker | President, Global Affairs, CLO | Sale | 1.400 | $276,21 | $386,7K |
| 27/03/2026 | John Kent Walker | President, Global Affairs, CLO | Sale | 2.100 | $277,42 | $582,6K |
| 27/03/2026 | John Kent Walker | President, Global Affairs, CLO | Sale | 1.300 | $278,30 | $361,8K |
| 25/03/2026 | Ruth Porat | President and CIO | Conversion | 4.741 | $0,00 | $0 |
| 25/03/2026 | Ruth Porat | President and CIO | Tax Withholding | 4.785 | $289,20 | $1,4M |
| 25/03/2026 | Ruth Porat | President and CIO | Conversion | 4.253 | $0,00 | $0 |
| 25/03/2026 | Ruth Porat | President and CIO | Tax Withholding | 4.293 | $289,20 | $1,2M |
| 25/03/2026 | Ruth Porat | President and CIO | Conversion | 8.994 | $0,00 | $0 |
| 25/03/2026 | Anat Ashkenazi | SVP, Chief Financial Officer | Conversion | 4.125 | $0,00 | $0 |
| 25/03/2026 | Anat Ashkenazi | SVP, Chief Financial Officer | Tax Withholding | 4.163 | $289,20 | $1,2M |
| 25/03/2026 | Anat Ashkenazi | SVP, Chief Financial Officer | Conversion | 4.744 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,09% | 528.969.322 | $212,0B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 441.987.843 | $177,1B | 31/12/2025 |
| FMR, LLC | Institución | 0,04% | 231.778.122 | $92,9B | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 228.296.955 | $91,5B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 182.856.702 | $73,3B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 146.714.532 | $58,8B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 146.193.037 | $58,6B | 31/12/2025 |
| Morgan Stanley | Institución | 0,02% | 121.794.366 | $48,8B | 31/12/2025 |
| NORGES BANK | Institución | 0,02% | 97.553.478 | $39,1B | 31/12/2025 |
| Price (T.Rowe) Associates Inc | Institución | 0,01% | 83.963.036 | $33,7B | 31/12/2025 |