Cargando...
NasdaqGS: FSLR
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 13/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 1.300 | $240,02 | $312,0K |
| 13/05/2026 | Kuntal Kumar Verma | Chief Manufacturing Officer | Sale | 1.455 | $240,00 | $349,2K |
| 11/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 1.500 | $230,18 | $345,3K |
| 11/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 1.026 | $231,53 | $237,5K |
| 11/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 2.262 | $232,55 | $526,0K |
| 11/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 1.877 | $233,56 | $438,4K |
| 11/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 1.498 | $234,84 | $351,8K |
| 11/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 1.363 | $235,69 | $321,2K |
| 11/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 400 | $236,53 | $94,6K |
| 11/05/2026 | Kuntal Kumar Verma | Chief Manufacturing Officer | Sale | 1.864 | $225,00 | $419,4K |
| 11/05/2026 | Kuntal Kumar Verma | Chief Manufacturing Officer | Sale | 352 | $230,00 | $81,0K |
| 06/05/2026 | Kuntal Kumar Verma | Chief Manufacturing Officer | Sale | 270 | $218,16 | $58,9K |
| 06/05/2026 | Nathan B. Theurer | VP - Global Controller and CAO | Sale | 31 | $218,16 | $6,8K |
| 06/05/2026 | Jason E. Dymbort | General Counsel and Secretary | Sale | 228 | $218,16 | $49,7K |
| 05/05/2026 | Georges Antoun | Chief Commercial Officer | Sale | 566 | $215,63 | $122,0K |
| 05/05/2026 | Alexander R. Bradley | Chief Financial Officer | Sale | 498 | $215,63 | $107,4K |
| 05/05/2026 | Michael Koralewski | Chief Supply Chain Officer | Sale | 215 | $215,63 | $46,4K |
| 05/05/2026 | Patrick James Buehler | Chief Product Officer | Sale | 235 | $215,63 | $50,7K |
| 05/05/2026 | Jason E. Dymbort | General Counsel and Secretary | Sale | 409 | $215,63 | $88,2K |
| 05/05/2026 | Markus Gloeckler | Chief Technology Officer | Sale | 420 | $215,63 | $90,6K |
| 05/05/2026 | Samantha L. Sloan | EVP, Corporate Affairs | Sale | 19 | $215,63 | $4,1K |
| 05/05/2026 | Caroline Stockdale | Chief People and Comm. Officer | Sale | 262 | $215,63 | $56,5K |
| 05/05/2026 | Nathan B. Theurer | VP - Global Controller and CAO | Sale | 13 | $215,63 | $2,8K |
| 05/05/2026 | Kuntal Kumar Verma | Chief Manufacturing Officer | Sale | 479 | $215,63 | $103,3K |
| 05/05/2026 | Mark R Widmar | Chief Executive Officer | Sale | 1.526 | $215,63 | $329,1K |
| 04/05/2026 | Georges Antoun | Chief Commercial Officer | Exercise | 1.358 | $0,00 | $0 |
| 04/05/2026 | Georges Antoun | Chief Commercial Officer | Unknown | 1.358 | $0,00 | $0 |
| 04/05/2026 | Alexander R. Bradley | Chief Financial Officer | Exercise | 1.210 | $0,00 | $0 |
| 04/05/2026 | Alexander R. Bradley | Chief Financial Officer | Unknown | 1.210 | $0,00 | $0 |
| 04/05/2026 | Michael Koralewski | Chief Supply Chain Officer | Exercise | 518 | $0,00 | $0 |
| 04/05/2026 | Michael Koralewski | Chief Supply Chain Officer | Unknown | 518 | $0,00 | $0 |
| 04/05/2026 | Patrick James Buehler | Chief Product Officer | Exercise | 553 | $0,00 | $0 |
| 04/05/2026 | Patrick James Buehler | Chief Product Officer | Unknown | 553 | $0,00 | $0 |
| 04/05/2026 | Jason E. Dymbort | General Counsel and Secretary | Exercise | 968 | $0,00 | $0 |
| 04/05/2026 | Jason E. Dymbort | General Counsel and Secretary | Unknown | 968 | $0,00 | $0 |
| 04/05/2026 | Markus Gloeckler | Chief Technology Officer | Exercise | 968 | $0,00 | $0 |
| 04/05/2026 | Markus Gloeckler | Chief Technology Officer | Unknown | 968 | $0,00 | $0 |
| 04/05/2026 | Samantha L. Sloan | EVP, Corporate Affairs | Exercise | 44 | $0,00 | $0 |
| 04/05/2026 | Samantha L. Sloan | EVP, Corporate Affairs | Unknown | 44 | $0,00 | $0 |
| 04/05/2026 | Caroline Stockdale | Chief People and Comm. Officer | Exercise | 622 | $0,00 | $0 |
| 04/05/2026 | Caroline Stockdale | Chief People and Comm. Officer | Unknown | 622 | $0,00 | $0 |
| 04/05/2026 | Nathan B. Theurer | VP - Global Controller and CAO | Exercise | 44 | $0,00 | $0 |
| 04/05/2026 | Nathan B. Theurer | VP - Global Controller and CAO | Unknown | 44 | $0,00 | $0 |
| 04/05/2026 | Kuntal Kumar Verma | Chief Manufacturing Officer | Exercise | 1.106 | $0,00 | $0 |
| 04/05/2026 | Kuntal Kumar Verma | Chief Manufacturing Officer | Unknown | 1.106 | $0,00 | $0 |
| 04/05/2026 | Mark R Widmar | Chief Executive Officer | Exercise | 3.802 | $0,00 | $0 |
| 04/05/2026 | Mark R Widmar | Chief Executive Officer | Unknown | 3.802 | $0,00 | $0 |
| 15/04/2026 | Kuntal Kumar Verma | Chief Manufacturing Officer | Sale | 573 | $210,00 | $120,3K |
| 31/03/2026 | Paul H Stebbins | Director | Award | 267 | $0,00 | $0 |
| 31/03/2026 | POST WILLIAM J | Director | Award | 267 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,13% | 13.444.103 | $3,0B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,12% | 12.611.740 | $2,8B | 31/12/2025 |
| FMR, LLC | Institución | 0,06% | 6.534.800 | $1,4B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 5.261.896 | $1,2B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 3.210.399 | $706,1M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 2.919.991 | $642,3M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 2.705.841 | $595,1M | 31/12/2025 |
| Morgan Stanley | Institución | 0,02% | 2.521.347 | $554,6M | 31/12/2025 |
| Amundi | Institución | 0,02% | 2.215.461 | $487,3M | 31/12/2025 |
| Hill City Capital, Lp | Institución | 0,02% | 2.090.390 | $459,8M | 31/12/2025 |