Cargando...
NYSE: CRM
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 22/04/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Exercise | 1.785 | $0,00 | $0 |
| 22/04/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Tax Withholding | 886 | $189,80 | $168,2K |
| 22/04/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Tax Withholding | 13.781 | $189,80 | $2,6M |
| 22/04/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Unknown | 1.785 | $0,00 | $0 |
| 22/04/2026 | Parker Harris | Co-Founder and CTO, Slack | Exercise | 1.785 | $0,00 | $0 |
| 22/04/2026 | Parker Harris | Co-Founder and CTO, Slack | Tax Withholding | 886 | $189,80 | $168,2K |
| 22/04/2026 | Parker Harris | Co-Founder and CTO, Slack | Tax Withholding | 13.781 | $189,80 | $2,6M |
| 22/04/2026 | Parker Harris | Co-Founder and CTO, Slack | Unknown | 1.785 | $0,00 | $0 |
| 22/04/2026 | Marc Benioff | Chair and CEO | Tax Withholding | 22.560 | $189,80 | $4,3M |
| 22/03/2026 | Robin L Washington | President and COFO | Exercise | 7.323 | $0,00 | $0 |
| 22/03/2026 | Robin L Washington | President and COFO | Tax Withholding | 2.864 | $195,38 | $559,6K |
| 22/03/2026 | Robin L Washington | President and COFO | Unknown | 7.323 | $0,00 | $0 |
| 22/03/2026 | Robin L Washington | President and COFO | Unknown | 58.352 | $0,00 | $0 |
| 22/03/2026 | Robin L Washington | President and COFO | Unknown | 47.059 | $0,00 | $0 |
| 22/03/2026 | Miguel Milano | President and CRO | Exercise | 1.015 | $0,00 | $0 |
| 22/03/2026 | Miguel Milano | President and CRO | Tax Withholding | 248 | $195,38 | $48,5K |
| 22/03/2026 | Miguel Milano | President and CRO | Exercise | 6.103 | $0,00 | $0 |
| 22/03/2026 | Miguel Milano | President and CRO | Tax Withholding | 2.040 | $195,38 | $398,6K |
| 22/03/2026 | Miguel Milano | President and CRO | Award | 16.084 | $0,00 | $0 |
| 22/03/2026 | Miguel Milano | President and CRO | Unknown | 1.015 | $0,00 | $0 |
| 22/03/2026 | Miguel Milano | President and CRO | Unknown | 6.103 | $0,00 | $0 |
| 22/03/2026 | Miguel Milano | President and CRO | Unknown | 48.626 | $0,00 | $0 |
| 22/03/2026 | Miguel Milano | President and CRO | Unknown | 47.059 | $0,00 | $0 |
| 22/03/2026 | Sabastian Niles | President and CLO | Exercise | 1.015 | $0,00 | $0 |
| 22/03/2026 | Sabastian Niles | President and CLO | Tax Withholding | 410 | $195,38 | $80,1K |
| 22/03/2026 | Sabastian Niles | President and CLO | Exercise | 4.068 | $0,00 | $0 |
| 22/03/2026 | Sabastian Niles | President and CLO | Tax Withholding | 1.871 | $195,38 | $365,6K |
| 22/03/2026 | Sabastian Niles | President and CLO | Award | 16.084 | $0,00 | $0 |
| 22/03/2026 | Sabastian Niles | President and CLO | Unknown | 1.015 | $0,00 | $0 |
| 22/03/2026 | Sabastian Niles | President and CLO | Unknown | 4.068 | $0,00 | $0 |
| 22/03/2026 | Sabastian Niles | President and CLO | Unknown | 32.418 | $0,00 | $0 |
| 22/03/2026 | Sabastian Niles | President and CLO | Unknown | 26.144 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Exercise | 1.003 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Tax Withholding | 347 | $195,38 | $67,8K |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Exercise | 1.523 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Tax Withholding | 527 | $195,38 | $103,0K |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Exercise | 7.323 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Tax Withholding | 3.555 | $195,38 | $694,6K |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Award | 27.790 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Unknown | 1.003 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Unknown | 1.523 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Unknown | 7.323 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Unknown | 58.352 | $0,00 | $0 |
| 22/03/2026 | Srinivas Tallapragada | Chief Eng/Cust Success Officer | Unknown | 47.059 | $0,00 | $0 |
| 22/03/2026 | Parker Harris | Co-Founder and CTO, Slack | Exercise | 1.003 | $0,00 | $0 |
| 22/03/2026 | Parker Harris | Co-Founder and CTO, Slack | Tax Withholding | 347 | $195,38 | $67,8K |
| 22/03/2026 | Parker Harris | Co-Founder and CTO, Slack | Exercise | 1.270 | $0,00 | $0 |
| 22/03/2026 | Parker Harris | Co-Founder and CTO, Slack | Tax Withholding | 440 | $195,38 | $86,0K |
| 22/03/2026 | Parker Harris | Co-Founder and CTO, Slack | Exercise | 5.086 | $0,00 | $0 |
| 22/03/2026 | Parker Harris | Co-Founder and CTO, Slack | Tax Withholding | 2.408 | $195,38 | $470,5K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,11% | 89.843.166 | $16,3B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,10% | 80.685.764 | $14,7B | 31/12/2025 |
| State Street Corporation | Institución | 0,06% | 50.080.230 | $9,1B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 28.421.815 | $5,2B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 24.005.921 | $4,4B | 31/12/2025 |
| Capital International Investors | Institución | 0,03% | 22.721.010 | $4,1B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 21.782.556 | $4,0B | 31/12/2025 |
| Capital World Investors | Institución | 0,02% | 19.672.684 | $3,6B | 31/12/2025 |
| Morgan Stanley | Institución | 0,02% | 19.009.146 | $3,5B | 31/12/2025 |
| iShares Trust-iShares Core S&P 500 ETF | Fondo | 0,01% | 12.043.930 | $2,2B | 31/03/2026 |