Cargando...
NYSE: CHD
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 04/05/2026 | Susan G Saideman | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Susan G Saideman | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Bradley C Irwin | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Bradley C Irwin | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Ravichandra Krishnamurty Saligram | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Ravichandra Krishnamurty Saligram | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Michael R Smith | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Michael R Smith | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Penry W Price | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Penry W Price | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Robert K Shearer | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Robert K Shearer | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Janet S. Vergis | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Janet S. Vergis | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Arthur B Winkleblack | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Arthur B Winkleblack | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Laurie Yoler | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Laurie Yoler | Director | Unknown | 3.060 | $0,00 | $0 |
| 04/05/2026 | Brad Cashaw | Director | Award | 920 | $0,00 | $0 |
| 04/05/2026 | Brad Cashaw | Director | Unknown | 3.060 | $0,00 | $0 |
| 01/05/2026 | Joseph James Longo | VP, Controller and CAO | Tax Withholding | 213 | $96,02 | $20,5K |
| 30/04/2026 | Carlos G. Linares | EVP Chief Tech&Global New Prod | Unknown | 7 | $97,06 | $712 |
| 30/04/2026 | Richard A Dierker | President and CEO | Unknown | 45 | $97,06 | $4,3K |
| 30/04/2026 | Brian D Buchert | EVP of Strategy, M&A, and BP | Unknown | 6 | $97,06 | $547 |
| 15/04/2026 | Carlos G. Linares | EVP Chief Tech&Global New Prod | Unknown | 28 | $94,63 | $2,6K |
| 15/04/2026 | Richard A Dierker | President and CEO | Unknown | 46 | $94,63 | $4,3K |
| 15/04/2026 | Brian D Buchert | EVP of Strategy, M&A, and BP | Unknown | 6 | $94,63 | $547 |
| 31/03/2026 | Carlos G. Linares | EVP Chief Tech&Global New Prod | Unknown | 28 | $93,32 | $2,6K |
| 31/03/2026 | Richard A Dierker | President and CEO | Unknown | 46 | $93,32 | $4,3K |
| 31/03/2026 | Brian D Buchert | EVP of Strategy, M&A, and BP | Unknown | 6 | $93,32 | $547 |
| 24/03/2026 | Lee B Mcchesney | EVP, Chief Financial Officer | Tax Withholding | 4.468 | $93,87 | $419,4K |
| 24/03/2026 | Lee B Mcchesney | EVP, Chief Financial Officer | Tax Withholding | 232 | $93,87 | $21,8K |
| 13/03/2026 | Carlos G. Linares | EVP Chief Tech&Global New Prod | Unknown | 27 | $97,75 | $2,6K |
| 13/03/2026 | Richard A Dierker | President and CEO | Unknown | 44 | $97,75 | $4,3K |
| 13/03/2026 | Brian D Buchert | EVP of Strategy, M&A, and BP | Unknown | 6 | $97,75 | $547 |
| 12/03/2026 | Penry W Price | Director | Exercise | 7.000 | $49,62 | $347,3K |
| 12/03/2026 | Penry W Price | Director | Sale | 7.000 | $100,58 | $704,1K |
| 12/03/2026 | Penry W Price | Director | Unknown | 7.000 | $0,00 | $0 |
| 09/03/2026 | Rabago Carlos Ruiz | EVP Chief Supply Chain Officer | Award | 35 | $100,39 | $3,5K |
| 09/03/2026 | Charles R Raup | President US Domestic | Award | 35 | $100,39 | $3,5K |
| 09/03/2026 | Surabhi Pokhriyal | EVP Chief Digital Growth Offic | Award | 34 | $100,39 | $3,4K |
| 09/03/2026 | Lee B Mcchesney | EVP, Chief Financial Officer | Award | 35 | $100,39 | $3,5K |
| 09/03/2026 | Mark J Magazine | EVP Chief Commercial Officer | Award | 87 | $100,39 | $8,7K |
| 09/03/2026 | Joseph James Longo | VP, Controller and CAO | Award | 35 | $100,39 | $3,5K |
| 09/03/2026 | Rene Hemsey | EVP, Chief HR Officer | Award | 75 | $100,39 | $7,6K |
| 09/03/2026 | Kevin Gokey | EVP Chief Information Officer | Award | 104 | $100,39 | $10,5K |
| 09/03/2026 | Carlos G. Linares | EVP Chief Tech&Global New Prod | Award | 35 | $100,39 | $3,5K |
| 09/03/2026 | Carlos G. Linares | EVP Chief Tech&Global New Prod | Unknown | 190 | $102,25 | $19,4K |
| 09/03/2026 | Richard A Dierker | President and CEO | Award | 35 | $100,39 | $3,5K |
| 09/03/2026 | Richard A Dierker | President and CEO | Unknown | 1.392 | $102,25 | $142,3K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,13% | 31.017.010 | $2,9B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,10% | 22.637.987 | $2,1B | 31/12/2025 |
| State Street Corporation | Institución | 0,06% | 13.875.412 | $1,3B | 31/12/2025 |
| Capital International Investors | Institución | 0,05% | 11.302.929 | $1,1B | 31/12/2025 |
| JPMORGAN CHASE & CO | Institución | 0,03% | 7.610.224 | $711,1M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 7.561.208 | $706,5M | 31/12/2025 |
| Fundsmith LLP | Institución | 0,03% | 6.728.404 | $628,7M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 6.296.672 | $588,4M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 6.056.783 | $565,9M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Fondo | 0,02% | 5.226.338 | $488,3M | 31/12/2025 |