Cargando...
NYSE: BDX
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 08/05/2026 | Robert Luther Huffines | Director | Unknown | 210 | $149,04 | $31,3K |
| 08/05/2026 | Carrie L Byington | Director | Unknown | 105 | $149,04 | $15,6K |
| 07/05/2026 | Vitor Roque | EVP & Chief Financial Officer | Award | 1.721 | $0,00 | $0 |
| 27/04/2026 | Michael Feld | EVP, Chief Revenue Officer | Sale | 74 | $151,94 | $11,2K |
| 06/04/2026 | Shana Carol Neal | EVP and Chief People Officer | Tax Withholding | 1.146 | $0,00 | $0 |
| 26/03/2026 | Michael Feld | EVP, Chief Revenue Officer | Sale | 75 | $156,83 | $11,8K |
| 16/03/2026 | Lanesha Minnix | EVP and General Counsel | Award | 7.492 | $0,00 | $0 |
| 02/03/2026 | Vitor Roque | Interim CFO | Award | 931 | $0,00 | $0 |
| 02/03/2026 | Pamela L. Spikner | SVP Controller & CAO | Award | 931 | $0,00 | $0 |
| 26/02/2026 | Michael Feld | EVP, Chief Revenue Officer | Sale | 75 | $181,84 | $13,6K |
| 18/02/2026 | Bertram L Scott | Director | Sale | 953 | $182,61 | $174,0K |
| 09/02/2026 | BECTON DICKINSON & CO | 10% Owner | Other | 284.771.350 | N/A | N/A |
| 04/02/2026 | Robert Luther Huffines | Director | Unknown | 100 | $201,91 | $20,2K |
| 04/02/2026 | Carrie L Byington | Director | Unknown | 30 | $201,91 | $6,1K |
| 04/02/2026 | Christopher Ian Montague Jones | Director | Unknown | 272 | $201,91 | $54,9K |
| 27/01/2026 | Jeffrey William Henderson | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Andrew R Eckert | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Carrie L Byington | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Gregory Hayes | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | William M Brown | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Robert Luther Huffines | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Christopher Ian Montague Jones | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Timothy M Ring | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Bertram L Scott | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Joanne Waldstreicher | Director | Award | 1.098 | $0,00 | $0 |
| 27/01/2026 | Jacqueline Wright | Director | Award | 1.098 | $0,00 | $0 |
| 26/01/2026 | Michael Feld | EVP, CRO & Pres. Life Sciences | Sale | 75 | $202,73 | $15,2K |
| 21/01/2026 | Pamela L. Spikner | SVP Controller & CAO | Tax Withholding | 84 | $0,00 | $0 |
| 15/01/2026 | Michael David Garrison | EVP & Pres Med.Essntl&BioPharm | Exercise | 3.054 | $167,91 | $512,8K |
| 15/01/2026 | Michael David Garrison | EVP & Pres Med.Essntl&BioPharm | Disposition | 2.454 | $209,00 | $512,9K |
| 15/01/2026 | Michael David Garrison | EVP & Pres Med.Essntl&BioPharm | Sale | 600 | $209,00 | $125,4K |
| 15/01/2026 | Michael David Garrison | EVP & Pres Med.Essntl&BioPharm | Sale | 1.010 | $206,54 | $208,6K |
| 15/01/2026 | Michael David Garrison | EVP & Pres Med.Essntl&BioPharm | Unknown | 3.054 | $0,00 | $0 |
| 03/01/2026 | David Shan | EVP and Chief ISC Officer | Tax Withholding | 44 | $0,00 | $0 |
| 26/12/2025 | Michael Feld | EVP, CRO & Pres. Life Sciences | Sale | 74 | $196,08 | $14,5K |
| 17/12/2025 | Michael David Garrison | EVP & Pres Med.Essntl&BioPharm | Sale | 629 | $196,03 | $123,3K |
| 01/12/2025 | Michael Feld | EVP, CRO & Pres. Life Sciences | Sale | 75 | $193,36 | $14,5K |
| 01/12/2025 | Jacqueline Wright | Director | Award | 180 | $0,00 | $0 |
| 01/12/2025 | Robert Luther Huffines | Director | Award | 180 | $0,00 | $0 |
| 26/11/2025 | Pavan Kumar Mocherla | EVP & President, Greater Asia | Award | 2.208 | $0,00 | $0 |
| 26/11/2025 | Pavan Kumar Mocherla | EVP & President, Greater Asia | Award | 708 | $0,00 | $0 |
| 26/11/2025 | David Shan | EVP and Chief ISC Officer | Award | 3.504 | $0,00 | $0 |
| 26/11/2025 | David Shan | EVP and Chief ISC Officer | Award | 1.025 | $0,00 | $0 |
| 26/11/2025 | David Shan | EVP and Chief ISC Officer | Tax Withholding | 134 | $0,00 | $0 |
| 26/11/2025 | Shana Carol Neal | EVP and Chief People Officer | Award | 6.727 | $0,00 | $0 |
| 26/11/2025 | Shana Carol Neal | EVP and Chief People Officer | Award | 3.525 | $0,00 | $0 |
| 26/11/2025 | Shana Carol Neal | EVP and Chief People Officer | Tax Withholding | 2.454 | $0,00 | $0 |
| 26/11/2025 | Roland Goette | EVP and President, EMEA | Award | 1.906 | $0,00 | $0 |
| 26/11/2025 | Roland Goette | EVP and President, EMEA | Award | 1.237 | $0,00 | $0 |
| 26/11/2025 | Roland Goette | EVP and President, EMEA | Tax Withholding | 138 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,13% | 36.678.939 | $5,5B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,10% | 27.648.705 | $4,1B | 31/12/2025 |
| T. Rowe Price Investment Management, Inc. | Institución | 0,05% | 14.378.219 | $2,1B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 13.989.132 | $2,1B | 31/12/2025 |
| First Eagle Investment Management, LLC | Institución | 0,04% | 11.646.000 | $1,7B | 31/12/2025 |
| Massachusetts Financial Services Co. | Institución | 0,03% | 9.486.694 | $1,4B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 8.972.684 | $1,3B | 31/12/2025 |
| T. ROWE PRICE CAPITAL APPRECIATION Fd., INC.-T. Rowe Price Capital App | Fondo | 0,03% | 8.963.144 | $1,3B | 31/12/2025 |
| First Eagle Funds-First Eagle Global Fund | Fondo | 0,03% | 8.058.756 | $1,2B | 31/01/2026 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 7.228.175 | $1,1B | 31/12/2025 |