Cargando...
NasdaqGS: ADI
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 01/05/2026 | Vincent Roche | Chair & CEO | Sale | 10.000 | $397,91 | $4,0M |
| 01/05/2026 | Vincent Roche | Chair & CEO | Exercise | 10.000 | $94,41 | $944,1K |
| 01/05/2026 | Vincent Roche | Chair & CEO | Unknown | 10.000 | $94,41 | $944,1K |
| 07/04/2026 | Martin Cotter | SVP, Vertical Business Units | Award | 5.807 | $0,00 | $0 |
| 07/04/2026 | Vivek Jain | EVP, Global Operations | Award | 6.734 | $0,00 | $0 |
| 07/04/2026 | Katsufumi Nakamura | SVP, Chief Customer Officer | Award | 4.085 | $0,00 | $0 |
| 07/04/2026 | Vincent Roche | Chair & CEO | Award | 19.712 | $0,00 | $0 |
| 07/04/2026 | Michael Sondel | CAO (principal acct. officer) | Award | 1.341 | $0,00 | $0 |
| 07/04/2026 | Richard C Puccio Jr | EVP and CFO | Award | 6.513 | $0,00 | $0 |
| 01/04/2026 | Vincent Roche | Chair & CEO | Unknown | 10.000 | $94,41 | $944,1K |
| 01/04/2026 | Vincent Roche | Chair & CEO | Sale | 10.000 | $318,14 | $3,2M |
| 01/04/2026 | Vincent Roche | Chair & CEO | Exercise | 10.000 | $94,41 | $944,1K |
| 30/03/2026 | Martin Cotter | SVP, Vertical Business Units | Tax Withholding | 3.881 | $303,10 | $1,2M |
| 30/03/2026 | Vincent Roche | Chair & CEO | Tax Withholding | 27.027 | $303,10 | $8,2M |
| 30/03/2026 | Michael Sondel | CAO (principal acct. officer) | Tax Withholding | 406 | $303,10 | $123,0K |
| 30/03/2026 | Katsufumi Nakamura | SVP, Chief Customer Officer | Tax Withholding | 121 | $303,10 | $36,6K |
| 30/03/2026 | Vivek Jain | EVP, Global Operations | Tax Withholding | 6.386 | $303,10 | $1,9M |
| 18/03/2026 | Vivek Jain | EVP, Global Operations | Award | 12.576 | $0,00 | $0 |
| 18/03/2026 | Michael Sondel | CAO (principal acct. officer) | Award | 958 | $0,00 | $0 |
| 18/03/2026 | Vincent Roche | Chair & CEO | Award | 55.899 | $0,00 | $0 |
| 18/03/2026 | Martin Cotter | SVP, Vertical Business Units | Award | 8.026 | $0,00 | $0 |
| 18/03/2026 | Katsufumi Nakamura | SVP, Chief Customer Officer | Award | 399 | $0,00 | $0 |
| 16/03/2026 | Vincent Roche | Chair & CEO | Tax Withholding | 16.734 | $310,92 | $5,2M |
| 16/03/2026 | Vivek Jain | EVP, Global Operations | Tax Withholding | 5.522 | $310,92 | $1,7M |
| 16/03/2026 | Michael Sondel | CAO (principal acct. officer) | Tax Withholding | 778 | $310,92 | $242,0K |
| 16/03/2026 | Katsufumi Nakamura | SVP, Chief Customer Officer | Tax Withholding | 843 | $310,92 | $262,0K |
| 16/03/2026 | Richard C Puccio Jr | EVP and CFO | Tax Withholding | 9.968 | $310,92 | $3,1M |
| 16/03/2026 | Martin Cotter | SVP, Vertical Business Units | Tax Withholding | 3.284 | $310,92 | $1,0M |
| 11/03/2026 | Andre' Andonian | Director | Award | 747 | $0,00 | $0 |
| 11/03/2026 | Edward H. Frank | Director | Award | 747 | $0,00 | $0 |
| 11/03/2026 | Karen Golz | Director | Award | 747 | $0,00 | $0 |
| 11/03/2026 | Peter B. Henry | Director | Award | 747 | $0,00 | $0 |
| 11/03/2026 | Andre' Andonian | Director | Tax Withholding | 116 | $319,22 | $37,0K |
| 11/03/2026 | Mercedes Johnson | Director | Award | 747 | $0,00 | $0 |
| 11/03/2026 | Yoky Matsuoka | Director | Award | 747 | $0,00 | $0 |
| 11/03/2026 | Andrea F Wainer | Director | Award | 747 | $0,00 | $0 |
| 11/03/2026 | Ray Stata | Director | Sale | 28 | $320,88 | $9,0K |
| 11/03/2026 | Ray Stata | Director | Sale | 186 | $319,99 | $59,5K |
| 11/03/2026 | Ray Stata | Director | Sale | 1.439 | $319,10 | $459,2K |
| 11/03/2026 | Ray Stata | Director | Sale | 1.100 | $318,11 | $349,9K |
| 11/03/2026 | Ray Stata | Director | Sale | 372 | $317,38 | $118,1K |
| 11/03/2026 | Ray Stata | Director | Award | 747 | $0,00 | $0 |
| 11/03/2026 | Stephen M Jennings | Director | Award | 747 | $0,00 | $0 |
| 10/03/2026 | Ray Stata | Director | Sale | 350 | $323,14 | $113,1K |
| 10/03/2026 | Ray Stata | Director | Sale | 229 | $322,22 | $73,8K |
| 10/03/2026 | Ray Stata | Director | Sale | 523 | $321,06 | $167,9K |
| 10/03/2026 | Ray Stata | Director | Sale | 876 | $320,14 | $280,4K |
| 10/03/2026 | Ray Stata | Director | Sale | 539 | $319,15 | $172,0K |
| 10/03/2026 | Ray Stata | Director | Sale | 608 | $317,90 | $193,3K |
| 03/03/2026 | Ray Stata | Director | Exercise | 7.640 | $54,93 | $419,7K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,10% | 50.893.276 | $21,2B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,09% | 43.255.569 | $18,0B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 23.487.584 | $9,8B | 31/12/2025 |
| JPMORGAN CHASE & CO | Institución | 0,05% | 22.468.677 | $9,4B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 15.382.520 | $6,4B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 12.405.695 | $5,2B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 11.941.135 | $5,0B | 31/12/2025 |
| Morgan Stanley | Institución | 0,02% | 10.450.624 | $4,4B | 31/12/2025 |
| Invesco QQQ Trust, Series 1 | Fondo | 0,02% | 10.449.218 | $4,4B | 30/04/2026 |
| Bank of America Corporation | Institución | 0,02% | 9.715.095 | $4,0B | 31/12/2025 |