Cargando...
NYSE: UBER
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 11/05/2026 | Jill Hazelbaker | President and Chief Corporate Affairs Officer | Unknown | 16.855 | $0,00 | $0 |
| 11/05/2026 | Jill Hazelbaker | President and Chief Corporate Affairs Officer | Unknown | 38.273 | $0,00 | $0 |
| 05/05/2026 | Amanda Ginsberg | Director | Unknown | 4.045 | $0,00 | $0 |
| 05/05/2026 | Revathi Advaithi | Director | Unknown | 4.045 | $0,00 | $0 |
| 05/05/2026 | Nikesh Arora | Director | Unknown | 4.045 | $0,00 | $0 |
| 05/05/2026 | Ursula M Burns | Director | Unknown | 4.045 | $0,00 | $0 |
| 05/05/2026 | Robert Eckert | Director | Unknown | 4.045 | $0,00 | $0 |
| 05/05/2026 | Alexander R Wynaendts | Director | Unknown | 4.045 | $0,00 | $0 |
| 05/05/2026 | Turqi A. Alnowaiser | Director | Unknown | 4.045 | $0,00 | $0 |
| 05/05/2026 | Ronald D Sugar | Director | Unknown | 4.045 | $0,00 | $0 |
| 05/05/2026 | John A Thain | Director | Unknown | 4.045 | $0,00 | $0 |
| 04/05/2026 | David Trujillo | Director | Exercise | 305 | N/A | N/A |
| 04/05/2026 | David Trujillo | Director | Exercise | 267 | N/A | N/A |
| 04/05/2026 | David Trujillo | Director | Exercise | 235 | N/A | N/A |
| 04/05/2026 | David Trujillo | Director | Exercise | 249 | N/A | N/A |
| 04/05/2026 | David Trujillo | Director | Exercise | 4.091 | N/A | N/A |
| 04/05/2026 | David Trujillo | Director | Exercise | 268 | N/A | N/A |
| 04/05/2026 | David Trujillo | Director | Unknown | 305 | $0,00 | $0 |
| 04/05/2026 | David Trujillo | Director | Unknown | 267 | $0,00 | $0 |
| 04/05/2026 | David Trujillo | Director | Unknown | 235 | $0,00 | $0 |
| 04/05/2026 | David Trujillo | Director | Unknown | 249 | $0,00 | $0 |
| 04/05/2026 | David Trujillo | Director | Unknown | 4.091 | $0,00 | $0 |
| 04/05/2026 | David Trujillo | Director | Unknown | 268 | $0,00 | $0 |
| 03/05/2026 | Alexander R Wynaendts | Director | Exercise | 4.091 | N/A | N/A |
| 03/05/2026 | Alexander R Wynaendts | Director | Tax Withholding | 758 | $75,12 | $56,9K |
| 03/05/2026 | Alexander R Wynaendts | Director | Unknown | 4.091 | $0,00 | $0 |
| 03/05/2026 | Turqi A. Alnowaiser | Director | Exercise | 4.091 | N/A | N/A |
| 03/05/2026 | Turqi A. Alnowaiser | Director | Tax Withholding | 558 | $75,12 | $41,9K |
| 03/05/2026 | Turqi A. Alnowaiser | Director | Unknown | 4.091 | $0,00 | $0 |
| 03/05/2026 | Ronald D Sugar | Director | Exercise | 4.091 | N/A | N/A |
| 03/05/2026 | Ronald D Sugar | Director | Unknown | 4.091 | $0,00 | $0 |
| 03/05/2026 | John A Thain | Director | Exercise | 4.091 | N/A | N/A |
| 03/05/2026 | John A Thain | Director | Unknown | 4.091 | $0,00 | $0 |
| 16/04/2026 | Andrew Macdonald | President and Chief Operating Officer | Tax Withholding | 634 | $76,48 | $48,5K |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Exercise | 1.510 | N/A | N/A |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Exercise | 1.282 | N/A | N/A |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Exercise | 1.493 | N/A | N/A |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Exercise | 2.910 | N/A | N/A |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Tax Withholding | 749 | $76,48 | $57,3K |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Tax Withholding | 636 | $76,48 | $48,6K |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Tax Withholding | 741 | $76,48 | $56,7K |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Tax Withholding | 1.443 | $76,48 | $110,4K |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Unknown | 1.510 | $0,00 | $0 |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Unknown | 1.282 | $0,00 | $0 |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Unknown | 1.493 | $0,00 | $0 |
| 16/04/2026 | Tony West | Chief Legal Officer and Corporate Secretary | Unknown | 2.910 | $0,00 | $0 |
| 16/04/2026 | Andrew Macdonald | President and Chief Operating Officer | Exercise | 1.133 | N/A | N/A |
| 16/04/2026 | Andrew Macdonald | President and Chief Operating Officer | Exercise | 2.472 | N/A | N/A |
| 16/04/2026 | Andrew Macdonald | President and Chief Operating Officer | Exercise | 2.520 | N/A | N/A |
| 16/04/2026 | Andrew Macdonald | President and Chief Operating Officer | Exercise | 4.042 | N/A | N/A |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,09% | 192.499.602 | $14,5B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 154.770.602 | $11,7B | 31/12/2025 |
| Capital Research Global Investors | Institución | 0,06% | 113.456.376 | $8,6B | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 90.908.749 | $6,9B | 31/12/2025 |
| Morgan Stanley | Institución | 0,04% | 80.196.924 | $6,1B | 31/12/2025 |
| Public Investment Fund | Institución | 0,04% | 72.840.541 | $5,5B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 65.299.719 | $4,9B | 31/12/2025 |
| GROWTH FUND OF AMERICA | Fondo | 0,03% | 53.329.645 | $4,0B | 31/03/2026 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 52.397.475 | $4,0B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 47.936.203 | $3,6B | 31/12/2025 |