Cargando...
NasdaqGS: SNPS
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 16/04/2026 | Peter A Shimer | Director | Award | 453 | $0,00 | $0 |
| 16/04/2026 | Ravi K Vijayaraghavan | Director | Award | 453 | $0,00 | $0 |
| 16/04/2026 | Janice Chaffin | Director | Award | 453 | $0,00 | $0 |
| 16/04/2026 | CHIZEN BRUCE R | Director | Award | 453 | $0,00 | $0 |
| 16/04/2026 | Mercedes Johnson | Director | Award | 453 | $0,00 | $0 |
| 16/04/2026 | John Schwarz | Director | Award | 453 | $0,00 | $0 |
| 16/04/2026 | Robert G Painter | Director | Award | 453 | $0,00 | $0 |
| 16/04/2026 | Jeannine P Sargent | Director | Award | 453 | $0,00 | $0 |
| 15/03/2026 | Sassine Ghazi | PRESIDENT AND CEO | Exercise | 1.322 | $0,00 | $0 |
| 15/03/2026 | Shelagh Glaser | CFO | Unknown | 793 | $0,00 | $0 |
| 15/03/2026 | Sudhindra Kankanwadi | Chief Accounting Officer | Tax Withholding | 288 | $412,63 | $118,8K |
| 15/03/2026 | Sudhindra Kankanwadi | Chief Accounting Officer | Unknown | 793 | $0,00 | $0 |
| 15/03/2026 | Shelagh Glaser | CFO | Tax Withholding | 282 | $412,63 | $116,4K |
| 15/03/2026 | Aart De Geus | EXECUTIVE CHAIR | Exercise | 1.763 | $0,00 | $0 |
| 15/03/2026 | Sassine Ghazi | PRESIDENT AND CEO | Tax Withholding | 458 | $412,63 | $189,0K |
| 15/03/2026 | Sassine Ghazi | PRESIDENT AND CEO | Unknown | 1.322 | $0,00 | $0 |
| 15/03/2026 | Aart De Geus | EXECUTIVE CHAIR | Unknown | 1.763 | $0,00 | $0 |
| 15/03/2026 | Aart De Geus | EXECUTIVE CHAIR | Tax Withholding | 630 | $412,63 | $260,0K |
| 15/03/2026 | Sudhindra Kankanwadi | Chief Accounting Officer | Exercise | 793 | $0,00 | $0 |
| 15/03/2026 | Shelagh Glaser | CFO | Exercise | 793 | $0,00 | $0 |
| 03/03/2026 | Janet Lee | GC & Corporate Secretary | Exercise | 292 | $0,00 | $0 |
| 03/03/2026 | Janet Lee | GC & Corporate Secretary | Unknown | 292 | $0,00 | $0 |
| 03/03/2026 | Janet Lee | GC & Corporate Secretary | Tax Withholding | 127 | $424,32 | $53,9K |
| 01/03/2026 | Janet Lee | GC & Corporate Secretary | Unknown | 699 | $0,00 | $0 |
| 01/03/2026 | Janet Lee | GC & Corporate Secretary | Tax Withholding | 304 | $414,00 | $125,9K |
| 01/03/2026 | Janet Lee | GC & Corporate Secretary | Exercise | 699 | $0,00 | $0 |
| 27/02/2026 | Shelagh Glaser | CFO | Other | 28 | $351,90 | $9,9K |
| 27/02/2026 | Aart De Geus | EXECUTIVE CHAIR | Other | 28 | $351,90 | $9,9K |
| 27/02/2026 | Peter A Shimer | Director | Award | 80 | $0,00 | $0 |
| 27/02/2026 | Sassine Ghazi | PRESIDENT AND CEO | Other | 28 | $351,90 | $9,9K |
| 27/02/2026 | Sudhindra Kankanwadi | Chief Accounting Officer | Other | 28 | $351,90 | $9,9K |
| 27/02/2026 | Peter A Shimer | Director | Award | 845 | $0,00 | $0 |
| 16/02/2026 | Janet Lee | GC & Corporate Secretary | Tax Withholding | 921 | $437,09 | $402,6K |
| 16/02/2026 | Janet Lee | GC & Corporate Secretary | Exercise | 2.873 | $0,00 | $0 |
| 16/02/2026 | Janet Lee | GC & Corporate Secretary | Unknown | 2.873 | $0,00 | $0 |
| 12/01/2026 | Janet Lee | GC & Corporate Secretary | Sale | 250 | $530,00 | $132,5K |
| 07/01/2026 | Janet Lee | GC & Corporate Secretary | Sale | 250 | $510,00 | $127,5K |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Unknown | 937 | $0,00 | $0 |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Unknown | 1.873 | $0,00 | $0 |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Exercise | 702 | $0,00 | $0 |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Unknown | 702 | $0,00 | $0 |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Tax Withholding | 408 | $469,72 | $191,6K |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Exercise | 937 | $0,00 | $0 |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Tax Withholding | 815 | $469,72 | $382,8K |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Exercise | 1.873 | $0,00 | $0 |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Unknown | 1.873 | $0,00 | $0 |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Tax Withholding | 815 | $469,72 | $382,8K |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Exercise | 1.873 | $0,00 | $0 |
| 31/12/2025 | Janet Lee | GC & Corporate Secretary | Tax Withholding | 306 | $469,72 | $143,7K |
| 19/12/2025 | Shelagh Glaser | CFO | Exercise | 1.044 | $354,45 | $370,0K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,10% | 18.464.862 | $9,5B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 15.140.606 | $7,8B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 8.788.890 | $4,5B | 31/12/2025 |
| FMR, LLC | Institución | 0,04% | 7.492.168 | $3,9B | 31/12/2025 |
| Capital World Investors | Institución | 0,03% | 6.635.080 | $3,4B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 5.832.829 | $3,0B | 31/12/2025 |
| Nvidia Corp | Institución | 0,03% | 4.821.717 | $2,5B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 4.684.054 | $2,4B | 31/12/2025 |
| Morgan Stanley | Institución | 0,02% | 4.573.980 | $2,4B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 4.310.846 | $2,2B | 31/12/2025 |