Cargando...
NasdaqGS: SMCI
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 10/05/2026 | David E Weigand | SVP, Chief Financial Officer | Exercise | 2.680 | N/A | N/A |
| 10/05/2026 | David E Weigand | SVP, Chief Financial Officer | Tax Withholding | 962 | $35,37 | $34,0K |
| 10/05/2026 | David E Weigand | SVP, Chief Financial Officer | Exercise | 1.490 | N/A | N/A |
| 10/05/2026 | David E Weigand | SVP, Chief Financial Officer | Tax Withholding | 535 | $35,37 | $18,9K |
| 10/05/2026 | David E Weigand | SVP, Chief Financial Officer | Unknown | 2.680 | $0,00 | $0 |
| 10/05/2026 | David E Weigand | SVP, Chief Financial Officer | Unknown | 1.490 | $0,00 | $0 |
| 10/05/2026 | Don W Clegg | SVP, Worldwide Sales | Exercise | 1.020 | N/A | N/A |
| 10/05/2026 | Don W Clegg | SVP, Worldwide Sales | Tax Withholding | 366 | $35,37 | $12,9K |
| 10/05/2026 | Don W Clegg | SVP, Worldwide Sales | Exercise | 1.290 | N/A | N/A |
| 10/05/2026 | Don W Clegg | SVP, Worldwide Sales | Tax Withholding | 463 | $35,37 | $16,4K |
| 10/05/2026 | Don W Clegg | SVP, Worldwide Sales | Unknown | 1.020 | $0,00 | $0 |
| 10/05/2026 | Don W Clegg | SVP, Worldwide Sales | Unknown | 1.290 | $0,00 | $0 |
| 10/05/2026 | Jin Xiao | Sr. Corporate VP, Engineering | Exercise | 1.970 | N/A | N/A |
| 10/05/2026 | Jin Xiao | Sr. Corporate VP, Engineering | Tax Withholding | 707 | $35,37 | $25,0K |
| 10/05/2026 | Jin Xiao | Sr. Corporate VP, Engineering | Exercise | 4.098 | N/A | N/A |
| 10/05/2026 | Jin Xiao | Sr. Corporate VP, Engineering | Tax Withholding | 1.471 | $35,37 | $52,0K |
| 10/05/2026 | Jin Xiao | Sr. Corporate VP, Engineering | Unknown | 1.970 | $0,00 | $0 |
| 10/05/2026 | Jin Xiao | Sr. Corporate VP, Engineering | Unknown | 4.098 | $0,00 | $0 |
| 10/05/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Exercise | 2.120 | N/A | N/A |
| 10/05/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Tax Withholding | 1.144 | $35,37 | $40,5K |
| 10/05/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Exercise | 4.098 | N/A | N/A |
| 10/05/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Tax Withholding | 2.211 | $35,37 | $78,2K |
| 10/05/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Unknown | 2.120 | $0,00 | $0 |
| 10/05/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Unknown | 4.098 | $0,00 | $0 |
| 10/05/2026 | Charles Liang | President and CEO | Exercise | 2.120 | N/A | N/A |
| 10/05/2026 | Charles Liang | President and CEO | Tax Withholding | 1.144 | $35,37 | $40,5K |
| 10/05/2026 | Charles Liang | President and CEO | Exercise | 4.098 | N/A | N/A |
| 10/05/2026 | Charles Liang | President and CEO | Tax Withholding | 2.211 | $35,37 | $78,2K |
| 10/05/2026 | Charles Liang | President and CEO | Unknown | 2.120 | $0,00 | $0 |
| 10/05/2026 | Charles Liang | President and CEO | Unknown | 4.098 | $0,00 | $0 |
| 10/05/2026 | Kenneth Cheung | SVP, Chief Accounting Officer | Exercise | 1.250 | N/A | N/A |
| 10/05/2026 | Kenneth Cheung | SVP, Chief Accounting Officer | Tax Withholding | 449 | $35,37 | $15,9K |
| 10/05/2026 | Kenneth Cheung | SVP, Chief Accounting Officer | Unknown | 1.250 | $0,00 | $0 |
| 08/05/2026 | David E Weigand | SVP, Chief Financial Officer | Unknown | 30.622 | $0,00 | $0 |
| 08/05/2026 | David E Weigand | SVP, Chief Financial Officer | Unknown | 13.780 | $0,00 | $0 |
| 08/05/2026 | Don W Clegg | SVP, Worldwide Sales | Unknown | 12.440 | $0,00 | $0 |
| 08/05/2026 | Don W Clegg | SVP, Worldwide Sales | Unknown | 5.598 | $0,00 | $0 |
| 27/02/2026 | Charles Liang | President and CEO | Exercise | 20.980 | $4,24 | $88,9K |
| 27/02/2026 | Charles Liang | President and CEO | Unknown | 20.980 | $0,00 | $0 |
| 27/02/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Exercise | 20.980 | $4,24 | $88,9K |
| 27/02/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Unknown | 20.980 | $0,00 | $0 |
| 17/02/2026 | Yih-Shyan Wally Liaw | Director | Exercise | 3.400 | N/A | N/A |
| 17/02/2026 | Yih-Shyan Wally Liaw | Director | Tax Withholding | 1.220 | $30,11 | $36,7K |
| 17/02/2026 | Yih-Shyan Wally Liaw | Director | Unknown | 3.400 | $0,00 | $0 |
| 17/02/2026 | Kenneth Cheung | SVP, Chief Accounting Officer | Exercise | 2.250 | N/A | N/A |
| 17/02/2026 | Kenneth Cheung | SVP, Chief Accounting Officer | Tax Withholding | 927 | $30,11 | $27,9K |
| 17/02/2026 | Kenneth Cheung | SVP, Chief Accounting Officer | Unknown | 2.250 | $0,00 | $0 |
| 17/02/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Exercise | 3.650 | N/A | N/A |
| 17/02/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Tax Withholding | 2.108 | $30,11 | $63,5K |
| 17/02/2026 | Liang Chiu-Chu Sara Liu | Director, 10% Owner | Unknown | 3.650 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,11% | 68.032.047 | $2,4B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,07% | 41.631.507 | $1,5B | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 22.149.952 | $783,4M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 15.995.892 | $565,8M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 13.808.499 | $488,4M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 12.645.217 | $447,3M | 31/12/2025 |
| UBS Group AG | Institución | 0,02% | 12.073.477 | $427,0M | 31/03/2026 |
| Morgan Stanley | Institución | 0,02% | 11.287.585 | $399,2M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Fondo | 0,02% | 11.042.002 | $390,6M | 31/12/2025 |
| Invesco Ltd. | Institución | 0,02% | 9.953.780 | $352,1M | 31/12/2025 |