Cargando...
NasdaqGS: PYPL
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 29/04/2026 | Chris Natali | SVP, Chief Accounting Officer | Sale | 1.337 | $49,46 | $66,1K |
| 29/04/2026 | Frank Keller | Pres., Checkout Sol. & PayPal | Sale | 732 | $49,46 | $36,2K |
| 29/04/2026 | Frank Keller | Pres., Checkout Sol. & PayPal | Sale | 10.000 | $50,00 | $500,0K |
| 15/04/2026 | Chris Natali | SVP, Chief Accounting Officer | Tax Withholding | 943 | $47,97 | $45,2K |
| 15/04/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Unknown | 5.900 | $0,00 | $0 |
| 15/04/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Tax Withholding | 3.883 | $47,97 | $186,3K |
| 15/04/2026 | Chris Natali | SVP, Chief Accounting Officer | Exercise | 2.726 | $0,00 | $0 |
| 15/04/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Exercise | 2.622 | $0,00 | $0 |
| 15/04/2026 | Chris Natali | SVP, Chief Accounting Officer | Unknown | 2.726 | $0,00 | $0 |
| 15/04/2026 | Diego Scotti | EVP, GM Consumer Group | Exercise | 8.589 | $0,00 | $0 |
| 15/04/2026 | Frank Keller | EVP, GM, Large Ent & Mer Plat. | Exercise | 1.639 | $0,00 | $0 |
| 15/04/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Unknown | 2.622 | $0,00 | $0 |
| 15/04/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Exercise | 5.900 | $0,00 | $0 |
| 15/04/2026 | Diego Scotti | EVP, GM Consumer Group | Tax Withholding | 4.750 | $47,97 | $227,9K |
| 15/04/2026 | Frank Keller | EVP, GM, Large Ent & Mer Plat. | Unknown | 1.639 | $0,00 | $0 |
| 15/04/2026 | Frank Keller | EVP, GM, Large Ent & Mer Plat. | Tax Withholding | 907 | $47,97 | $43,5K |
| 15/04/2026 | Diego Scotti | EVP, GM Consumer Group | Unknown | 8.589 | $0,00 | $0 |
| 25/03/2026 | Alyssa Henry | Director | Award | 1.210 | $0,00 | $0 |
| 15/03/2026 | Jamie S Miller | EVP, Chief Fin & Op Officer | Unknown | 2.910 | $0,00 | $0 |
| 15/03/2026 | Michelle Gill | EVP, GM, SMB & Financial Svcs | Unknown | 2.910 | $0,00 | $0 |
| 15/03/2026 | Michelle Gill | EVP, GM, SMB & Financial Svcs | Unknown | 9.095 | $0,00 | $0 |
| 15/03/2026 | Michelle Gill | EVP, GM, SMB & Financial Svcs | Tax Withholding | 5.836 | $44,90 | $262,0K |
| 15/03/2026 | Michelle Gill | EVP, GM, SMB & Financial Svcs | Exercise | 2.910 | $0,00 | $0 |
| 15/03/2026 | Michelle Gill | EVP, GM, SMB & Financial Svcs | Exercise | 9.095 | $0,00 | $0 |
| 15/03/2026 | Jamie S Miller | EVP, Chief Fin & Op Officer | Unknown | 9.095 | $0,00 | $0 |
| 15/03/2026 | Jamie S Miller | EVP, Chief Fin & Op Officer | Exercise | 2.910 | $0,00 | $0 |
| 15/03/2026 | Jamie S Miller | EVP, Chief Fin & Op Officer | Tax Withholding | 6.129 | $44,90 | $275,2K |
| 15/03/2026 | Jamie S Miller | EVP, Chief Fin & Op Officer | Exercise | 9.095 | $0,00 | $0 |
| 03/03/2026 | Suzan Kereere | President, Global Markets | Sale | 4.000 | $45,18 | $180,7K |
| 03/03/2026 | Chris Natali | SVP, Chief Accounting Officer | Sale | 2.208 | $44,73 | $98,8K |
| 03/03/2026 | Suzan Kereere | President, Global Markets | Sale | 700 | $46,80 | $32,8K |
| 03/03/2026 | Suzan Kereere | President, Global Markets | Sale | 8.815 | $46,34 | $408,5K |
| 03/03/2026 | Frank Keller | EVP, GM, Large Ent & Mer Plat. | Sale | 1.204 | $46,82 | $56,4K |
| 03/03/2026 | Frank Keller | EVP, GM, Large Ent & Mer Plat. | Sale | 19.476 | $46,35 | $902,7K |
| 03/03/2026 | Frank Keller | EVP, GM, Large Ent & Mer Plat. | Sale | 8.901 | $45,19 | $402,2K |
| 01/03/2026 | Chris Natali | SVP, Chief Accounting Officer | Unknown | 11.744 | $0,00 | $0 |
| 01/03/2026 | Chris Natali | SVP, Chief Accounting Officer | Unknown | 410 | $0,00 | $0 |
| 01/03/2026 | Chris Natali | SVP, Chief Accounting Officer | Unknown | 4.091 | $0,00 | $0 |
| 01/03/2026 | Chris Natali | SVP, Chief Accounting Officer | Exercise | 410 | $0,00 | $0 |
| 01/03/2026 | Chris Natali | SVP, Chief Accounting Officer | Exercise | 4.091 | $0,00 | $0 |
| 01/03/2026 | Diego Scotti | EVP, GM Consumer Group | Unknown | 158.536 | $0,00 | $0 |
| 01/03/2026 | Diego Scotti | EVP, GM Consumer Group | Unknown | 27.610 | $0,00 | $0 |
| 01/03/2026 | Diego Scotti | EVP, GM Consumer Group | Tax Withholding | 15.269 | $0,00 | $0 |
| 01/03/2026 | Diego Scotti | EVP, GM Consumer Group | Exercise | 27.610 | $0,00 | $0 |
| 01/03/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Unknown | 111.562 | $0,00 | $0 |
| 01/03/2026 | Chris Natali | SVP, Chief Accounting Officer | Tax Withholding | 1.557 | $0,00 | $0 |
| 01/03/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Unknown | 18.407 | $0,00 | $0 |
| 01/03/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Tax Withholding | 8.385 | $0,00 | $0 |
| 01/03/2026 | Aaron Webster | EVP, Global Chief Risk Officer | Exercise | 18.407 | $0,00 | $0 |
| 01/03/2026 | Jamie S Miller | EVP, Chief Fin & Op Officer | Exercise | 29.656 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,10% | 90.376.927 | $4,1B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 72.943.220 | $3,3B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 42.760.937 | $1,9B | 31/12/2025 |
| Capital Research Global Investors | Institución | 0,03% | 27.131.594 | $1,2B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 26.717.167 | $1,2B | 31/12/2025 |
| Comprehensive Financial Management, LLC | Institución | 0,03% | 26.219.118 | $1,2B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 21.472.335 | $974,2M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 21.255.922 | $964,4M | 31/12/2025 |
| Invesco QQQ Trust, Series 1 | Fondo | 0,02% | 19.705.353 | $894,0M | 30/04/2026 |
| NORGES BANK | Institución | 0,02% | 16.268.558 | $738,1M | 31/12/2025 |