Cargando...
NYSE: L
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 07/05/2026 | James S Tisch | Director | Other | 21.121 | $0,00 | $0 |
| 07/05/2026 | Benjamin J Tisch | PRES. & CHIEF EXEC. OFFICER | Other | 21.121 | $0,00 | $0 |
| 07/05/2026 | James S Tisch | Director | Other | 21.121 | $0,00 | $0 |
| 07/05/2026 | Benjamin J Tisch | PRES. & CHIEF EXEC. OFFICER | Other | 21.121 | $0,00 | $0 |
| 05/05/2026 | Dino Robusto | Director | Purchase | 5.000 | $105,44 | $527,2K |
| 31/03/2026 | Ann E Berman | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | Jonathan C Locker | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | Walter L Harris | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | Dino Robusto | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | Charles M Diker | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | Paul J Fribourg | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | Charles D Davidson | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | Susan Peters | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | Jennifer Vanbelle | Director | Award | 235 | $0,00 | $0 |
| 31/03/2026 | James S Tisch | Director | Award | 235 | $0,00 | $0 |
| 12/03/2026 | Andrew H Tisch | Other | Sale | 24.801 | $108,67 | $2,7M |
| 12/03/2026 | Andrew H Tisch | Other | Sale | 199 | $109,44 | $21,8K |
| 12/03/2026 | Andrew H Tisch | Other | Sale | 24.801 | $108,67 | $2,7M |
| 12/03/2026 | Andrew H Tisch | Other | Sale | 199 | $109,44 | $21,8K |
| 11/03/2026 | Andrew H Tisch | Other | Sale | 50.000 | $108,81 | $5,4M |
| 04/03/2026 | TISCH JONATHAN M | Other | Gift | 100.000 | $0,00 | $0 |
| 17/02/2026 | Mark S Schwartz | V.P., C.A.O. and Treasurer | Sale | 3.150 | $110,00 | $346,5K |
| 16/02/2026 | Mark S Schwartz | V.P., C.A.O. and Treasurer | Unknown | 4.546 | $0,00 | $0 |
| 13/02/2026 | Andrew H Tisch | Other | Sale | 50.000 | $108,87 | $5,4M |
| 12/02/2026 | Andrew H Tisch | Other | Sale | 50.000 | $110,27 | $5,5M |
| 10/02/2026 | Ann E Berman | Director | Sale | 1.922 | $110,16 | $211,7K |
| 10/02/2026 | Marc A Alpert | Sr. VP, Gen. Coun. & Secy. | Sale | 617 | $110,41 | $68,1K |
| 10/02/2026 | Marc A Alpert | Sr. VP, Gen. Coun. & Secy. | Sale | 2.878 | $109,75 | $315,9K |
| 09/02/2026 | Kenneth I Siegel | Senior Vice President | Unknown | 9.502 | $0,00 | $0 |
| 09/02/2026 | Alexander H Tisch | VP; Pres. & CEO, Loews Hotels | Unknown | 10.690 | $0,00 | $0 |
| 09/02/2026 | Benjamin J Tisch | PRES. & CHIEF EXEC. OFFICER | Unknown | 10.690 | $0,00 | $0 |
| 09/02/2026 | Jane J. Wang | Sr. Vice President & CFO | Unknown | 9.502 | $0,00 | $0 |
| 09/02/2026 | David Czerniecki | SVP & Chief Investment Officer | Unknown | 8.311 | $0,00 | $0 |
| 09/02/2026 | Marc A Alpert | Sr. VP, Gen. Coun. & Secy. | Unknown | 9.502 | $0,00 | $0 |
| 06/02/2026 | Mark S Schwartz | V.P., C.A.O. and Treasurer | Tax Withholding | 1.979 | $110,89 | $219,5K |
| 06/02/2026 | Mark S Schwartz | V.P., C.A.O. and Treasurer | Exercise | 4.129 | $0,00 | $0 |
| 06/02/2026 | Marc A Alpert | Sr. VP, Gen. Coun. & Secy. | Tax Withholding | 3.112 | $110,89 | $345,1K |
| 06/02/2026 | Kenneth I Siegel | Senior Vice President | Tax Withholding | 3.112 | $110,89 | $345,1K |
| 06/02/2026 | Marc A Alpert | Sr. VP, Gen. Coun. & Secy. | Unknown | 6.607 | $0,00 | $0 |
| 06/02/2026 | Kenneth I Siegel | Senior Vice President | Exercise | 6.607 | $0,00 | $0 |
| 06/02/2026 | Jane J. Wang | Sr. Vice President & CFO | Unknown | 6.607 | $0,00 | $0 |
| 06/02/2026 | Marc A Alpert | Sr. VP, Gen. Coun. & Secy. | Exercise | 6.607 | $0,00 | $0 |
| 06/02/2026 | Jane J. Wang | Sr. Vice President & CFO | Tax Withholding | 3.112 | $110,89 | $345,1K |
| 06/02/2026 | Jane J. Wang | Sr. Vice President & CFO | Exercise | 6.607 | $0,00 | $0 |
| 06/02/2026 | Mark S Schwartz | V.P., C.A.O. and Treasurer | Unknown | 4.129 | $0,00 | $0 |
| 06/02/2026 | Kenneth I Siegel | Senior Vice President | Unknown | 6.607 | $0,00 | $0 |
| 05/02/2026 | Mark S Schwartz | V.P., C.A.O. and Treasurer | Tax Withholding | 1.234 | $109,43 | $135,0K |
| 05/02/2026 | Mark S Schwartz | V.P., C.A.O. and Treasurer | Exercise | 3.422 | $0,00 | $0 |
| 05/02/2026 | Kenneth I Siegel | Senior Vice President | Unknown | 5.475 | $0,00 | $0 |
| 05/02/2026 | Kenneth I Siegel | Senior Vice President | Tax Withholding | 2.239 | $109,43 | $245,0K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,09% | 19.426.064 | $2,0B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,07% | 14.282.793 | $1,5B | 31/12/2025 |
| JPMORGAN CHASE & CO | Institución | 0,04% | 9.083.054 | $949,2M | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 7.875.873 | $823,0M | 31/12/2025 |
| NORGES BANK | Institución | 0,03% | 5.481.709 | $572,8M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 5.208.182 | $544,3M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,02% | 4.999.186 | $522,4M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,02% | 4.271.272 | $446,3M | 31/12/2025 |
| Price (T.Rowe) Associates Inc | Institución | 0,02% | 3.984.234 | $416,4M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Fondo | 0,02% | 3.598.133 | $376,0M | 31/12/2025 |