Cargando...
NasdaqGS: KMB
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 06/05/2026 | Andrew Scribner | Controller, VP & FP&A | Sale | 4.095 | $98,00 | $401,3K |
| 04/05/2026 | Katy Chen | President, Int'l Personal Care | Sale | 1.596 | $95,34 | $152,2K |
| 01/05/2026 | Katy Chen | President, Int'l Personal Care | Exercise | 1.716 | $0,00 | $0 |
| 01/05/2026 | Francesco Tinto | Chief Info & GBS Officer | Unknown | 17.917 | $0,00 | $0 |
| 01/05/2026 | Katy Chen | President, Int'l Personal Care | Unknown | 1.740 | $0,00 | $0 |
| 01/05/2026 | Katy Chen | President, Int'l Personal Care | Unknown | 8.191 | $0,00 | $0 |
| 01/05/2026 | Stacey J. Panayiotou | Chief Human Resources Officer | Unknown | 5.119 | $0,00 | $0 |
| 01/05/2026 | Ehab Abou-Oaf | Pres. Int'l Fam. Care & Prof. | Exercise | 1.430 | $0,00 | $0 |
| 01/05/2026 | Ehab Abou-Oaf | Pres. Int'l Fam. Care & Prof. | Unknown | 6.143 | $0,00 | $0 |
| 01/05/2026 | Francesco Tinto | Chief Info & GBS Officer | Unknown | 7.167 | $0,00 | $0 |
| 01/05/2026 | Patricia Corsi | Chief Growth Officer | Exercise | 966 | $0,00 | $0 |
| 01/05/2026 | Patricia Corsi | Chief Growth Officer | Tax Withholding | 403 | $97,67 | $39,4K |
| 01/05/2026 | Patricia Corsi | Chief Growth Officer | Unknown | 966 | $0,00 | $0 |
| 01/05/2026 | Patricia Corsi | Chief Growth Officer | Unknown | 4.095 | $0,00 | $0 |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Exercise | 1.450 | $0,00 | $0 |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Exercise | 2.582 | $0,00 | $0 |
| 01/05/2026 | Ehab Abou-Oaf | Pres. Int'l Fam. Care & Prof. | Unknown | 1.430 | $0,00 | $0 |
| 01/05/2026 | Ehab Abou-Oaf | Pres. Int'l Fam. Care & Prof. | Unknown | 1.450 | $0,00 | $0 |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Unknown | 1.450 | $0,00 | $0 |
| 01/05/2026 | Craig Slavtcheff | Chief R&D Officer | Exercise | 1.257 | $0,00 | $0 |
| 01/05/2026 | Craig Slavtcheff | Chief R&D Officer | Tax Withholding | 535 | $97,67 | $52,3K |
| 01/05/2026 | Craig Slavtcheff | Chief R&D Officer | Unknown | 1.257 | $0,00 | $0 |
| 01/05/2026 | Craig Slavtcheff | Chief R&D Officer | Unknown | 5.324 | $0,00 | $0 |
| 01/05/2026 | Andrew Scribner | Controller, VP & FP&A | Exercise | 665 | $0,00 | $0 |
| 01/05/2026 | Andrew Scribner | Controller, VP & FP&A | Exercise | 655 | $0,00 | $0 |
| 01/05/2026 | Andrew Scribner | Controller, VP & FP&A | Tax Withholding | 160 | $97,67 | $15,6K |
| 01/05/2026 | Andrew Scribner | Controller, VP & FP&A | Tax Withholding | 162 | $97,67 | $15,8K |
| 01/05/2026 | Andrew Scribner | Controller, VP & FP&A | Unknown | 655 | $0,00 | $0 |
| 01/05/2026 | Andrew Scribner | Controller, VP & FP&A | Unknown | 665 | $0,00 | $0 |
| 01/05/2026 | Andrew Scribner | Controller, VP & FP&A | Unknown | 2.816 | $0,00 | $0 |
| 01/05/2026 | Ehab Abou-Oaf | Pres. Int'l Fam. Care & Prof. | Exercise | 1.450 | $0,00 | $0 |
| 01/05/2026 | John Patrick Carmichael | President, North America | Unknown | 12.286 | $0,00 | $0 |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Exercise | 1.430 | $0,00 | $0 |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Tax Withholding | 637 | $97,67 | $62,2K |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Tax Withholding | 647 | $97,67 | $63,2K |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Tax Withholding | 1.151 | $97,67 | $112,4K |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Unknown | 2.582 | $0,00 | $0 |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Unknown | 1.430 | $0,00 | $0 |
| 01/05/2026 | Katy Chen | President, Int'l Personal Care | Unknown | 1.716 | $0,00 | $0 |
| 01/05/2026 | Tamera Fenske | Chief Supply Chain Officer | Unknown | 6.962 | $0,00 | $0 |
| 01/05/2026 | Nelson Urdaneta | Chief Financial Officer | Exercise | 3.384 | $0,00 | $0 |
| 01/05/2026 | Nelson Urdaneta | Chief Financial Officer | Exercise | 3.337 | $0,00 | $0 |
| 01/05/2026 | Nelson Urdaneta | Chief Financial Officer | Tax Withholding | 1.314 | $97,67 | $128,3K |
| 01/05/2026 | Nelson Urdaneta | Chief Financial Officer | Tax Withholding | 1.332 | $97,67 | $130,1K |
| 01/05/2026 | Nelson Urdaneta | Chief Financial Officer | Unknown | 3.337 | $0,00 | $0 |
| 01/05/2026 | Nelson Urdaneta | Chief Financial Officer | Unknown | 3.384 | $0,00 | $0 |
| 01/05/2026 | Nelson Urdaneta | Chief Financial Officer | Unknown | 14.334 | $0,00 | $0 |
| 01/05/2026 | Russell Torres | President and COO | Exercise | 4.158 | $0,00 | $0 |
| 01/05/2026 | Russell Torres | President and COO | Exercise | 3.146 | $0,00 | $0 |
| 01/05/2026 | Katy Chen | President, Int'l Personal Care | Exercise | 1.740 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,12% | 40.846.734 | $4,0B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,09% | 28.742.789 | $2,8B | 31/12/2025 |
| State Street Corporation | Institución | 0,06% | 21.125.118 | $2,1B | 31/12/2025 |
| Charles Schwab Investment Management, Inc. | Institución | 0,04% | 11.917.154 | $1,2B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 10.404.079 | $1,0B | 31/12/2025 |
| SCHWAB STRATEGIC TRUST-Schwab US Dividend Equity ETF | Fondo | 0,03% | 10.245.636 | $1,0B | 28/02/2026 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 8.368.874 | $822,7M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 8.322.198 | $818,2M | 31/12/2025 |
| Massachusetts Financial Services Co. | Institución | 0,02% | 7.839.572 | $770,7M | 31/12/2025 |
| Wellington Management Group, LLP | Institución | 0,02% | 7.368.407 | $724,4M | 31/12/2025 |