Cargando...
NYSE: FDS
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 01/05/2026 | Joshua Warren | EVP, Chief Financial Officer | Unknown | 8.567 | $0,00 | $0 |
| 01/05/2026 | Joshua Warren | EVP, Chief Financial Officer | Award | 2.272 | $0,00 | $0 |
| 03/02/2026 | Gregory T Moskoff | MD,Controller and CAO | Tax Withholding | 3 | $222,62 | $668 |
| 01/02/2026 | Gregory T Moskoff | MD,Controller and CAO | Tax Withholding | 4 | $254,36 | $1,0K |
| 15/01/2026 | Laurie G Hylton | Director | Award | 439 | $0,00 | $0 |
| 15/01/2026 | Siew Kai Choy | Director | Award | 439 | $0,00 | $0 |
| 15/01/2026 | Siew Kai Choy | Director | Unknown | 1.074 | $0,00 | $0 |
| 15/01/2026 | Laurie Siegel | Director | Award | 626 | $0,00 | $0 |
| 15/01/2026 | Robin Ann Abrams | Director | Award | 604 | $0,00 | $0 |
| 15/01/2026 | Robin Ann Abrams | Director | Unknown | 1.477 | $0,00 | $0 |
| 15/01/2026 | Malcolm Frank | Director | Award | 713 | $0,00 | $0 |
| 15/01/2026 | Maria Teresa Tejada | Director | Award | 439 | $0,00 | $0 |
| 15/01/2026 | Laurie G Hylton | Director | Unknown | 1.074 | $0,00 | $0 |
| 15/01/2026 | Maria Teresa Tejada | Director | Unknown | 1.074 | $0,00 | $0 |
| 15/01/2026 | Lee Shavel | Director | Award | 571 | $0,00 | $0 |
| 15/01/2026 | Lee Shavel | Director | Unknown | 1.396 | $0,00 | $0 |
| 15/01/2026 | Barak Eilam | Director | Unknown | 1.074 | $0,00 | $0 |
| 15/01/2026 | Shlomo Elisha Wiesel | Director | Unknown | 1.396 | $0,00 | $0 |
| 15/01/2026 | Shlomo Elisha Wiesel | Director | Award | 571 | $0,00 | $0 |
| 15/01/2026 | Laurie Siegel | Director | Unknown | 1.531 | $0,00 | $0 |
| 15/01/2026 | Barak Eilam | Director | Award | 439 | $0,00 | $0 |
| 15/01/2026 | Malcolm Frank | Director | Unknown | 1.743 | $0,00 | $0 |
| 12/01/2026 | Malcolm Frank | Director | Sale | 1.045 | $295,02 | $308,3K |
| 12/01/2026 | Malcolm Frank | Director | Unknown | 2.572 | $0,00 | $0 |
| 12/01/2026 | Malcolm Frank | Director | Sale | 1.527 | $296,17 | $452,3K |
| 12/01/2026 | Malcolm Frank | Director | Exercise | 2.572 | $207,88 | $534,7K |
| 08/01/2026 | Laurie Siegel | Director | Sale | 588 | $296,67 | $174,4K |
| 08/01/2026 | Laurie Siegel | Director | Sale | 1.984 | $296,12 | $587,5K |
| 08/01/2026 | Laurie Siegel | Director | Exercise | 2.572 | $207,88 | $534,7K |
| 08/01/2026 | Laurie Siegel | Director | Unknown | 2.572 | $0,00 | $0 |
| 07/01/2026 | Robin Ann Abrams | Director | Unknown | 2.572 | $0,00 | $0 |
| 07/01/2026 | Robin Ann Abrams | Director | Exercise | 2.572 | $207,88 | $534,7K |
| 02/12/2025 | Christopher Mcloughlin | Chief Legal Officer | Tax Withholding | 731 | $278,28 | $203,4K |
| 06/11/2025 | Goran Skoko | EVP, Chief Revenue Officer | Purchase | 500 | $252,93 | $126,5K |
| 03/11/2025 | Christopher Mcloughlin | Chief Legal Officer | Unknown | 5.310 | $0,00 | $0 |
| 03/11/2025 | Christopher R Ellis | EVP, Initiatives & P'ships | Unknown | 3.982 | $0,00 | $0 |
| 03/11/2025 | John Costigan | Chief Data Officer | Unknown | 6.969 | $0,00 | $0 |
| 03/11/2025 | Gregory T Moskoff | MD,Controller and CAO | Unknown | 2.157 | $0,00 | $0 |
| 03/11/2025 | Kristina W Karnovsky | EVP, Dealmakers & Wealth | Unknown | 8.296 | $0,00 | $0 |
| 03/11/2025 | Helen L. Shan | EVP, Chief Financial Officer | Unknown | 14.933 | $0,00 | $0 |
| 03/11/2025 | John Costigan | Chief Data Officer | Award | 3.915 | $0,00 | $0 |
| 03/11/2025 | Robert J. Robie | EVP, Institutional Buyside | Unknown | 8.296 | $0,00 | $0 |
| 03/11/2025 | Goran Skoko | EVP, Chief Revenue Officer | Unknown | 9.955 | $0,00 | $0 |
| 03/11/2025 | Goran Skoko | EVP, Chief Revenue Officer | Award | 3.915 | $0,00 | $0 |
| 03/11/2025 | Catrina Harding | Chief People Officer | Unknown | 5.973 | $0,00 | $0 |
| 03/11/2025 | Katherine M Stepp | Chief Technology Officer (CTO) | Unknown | 6.969 | $0,00 | $0 |
| 01/11/2025 | Helen L. Shan | EVP, Chief Financial Officer | Exercise | 1.009 | $0,00 | $0 |
| 01/11/2025 | Christopher R Ellis | EVP, Initiatives & P'ships | Unknown | 352 | $0,00 | $0 |
| 01/11/2025 | Christopher R Ellis | EVP, Initiatives & P'ships | Tax Withholding | 164 | $266,80 | $43,8K |
| 01/11/2025 | Christopher R Ellis | EVP, Initiatives & P'ships | Exercise | 352 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,12% | 4.455.010 | $996,2M | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 3.031.884 | $678,0M | 31/12/2025 |
| BAMCO Inc. | Institución | 0,08% | 2.888.845 | $646,0M | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 1.900.894 | $425,1M | 31/12/2025 |
| LOOMIS SAYLES & CO L P | Institución | 0,04% | 1.495.160 | $334,3M | 31/12/2025 |
| BARON SELECT FUNDS-Baron Partners Fund | Fondo | 0,04% | 1.300.000 | $290,7M | 31/12/2025 |
| Ninety One UK Ltd | Institución | 0,03% | 1.194.996 | $267,2M | 31/03/2026 |
| Wells Fargo & Company | Institución | 0,03% | 1.192.872 | $266,7M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 1.173.580 | $262,4M | 31/12/2025 |
| Morgan Stanley | Institución | 0,03% | 1.120.740 | $250,6M | 31/12/2025 |