Cargando...
NasdaqGS: EBAY
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 04/05/2026 | Jamie Iannone | President and CEO | Sale | 10.605 | $109,17 | $1,2M |
| 04/05/2026 | Jamie Iannone | President and CEO | Sale | 8.248 | $109,89 | $906,4K |
| 04/05/2026 | Jamie Iannone | President and CEO | Sale | 788 | $110,90 | $87,4K |
| 01/05/2026 | Jamie Iannone | President and CEO | Sale | 5.914 | $101,62 | $601,0K |
| 01/05/2026 | Jamie Iannone | President and CEO | Sale | 4.668 | $102,32 | $477,6K |
| 01/05/2026 | Jamie Iannone | President and CEO | Sale | 3.040 | $103,53 | $314,7K |
| 01/05/2026 | Jamie Iannone | President and CEO | Sale | 2.780 | $104,50 | $290,5K |
| 01/05/2026 | Jamie Iannone | President and CEO | Sale | 4.511 | $105,40 | $475,5K |
| 01/05/2026 | Jamie Iannone | President and CEO | Sale | 87 | $106,08 | $9,2K |
| 01/05/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Exercise | 33.441 | $57,71 | $1,9M |
| 01/05/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 9.453 | $101,63 | $960,7K |
| 01/05/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 7.047 | $102,30 | $720,9K |
| 01/05/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 4.700 | $103,46 | $486,3K |
| 01/05/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 5.541 | $104,43 | $578,6K |
| 01/05/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 6.700 | $105,41 | $706,2K |
| 01/05/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Unknown | 33.441 | $0,00 | $0 |
| 01/05/2026 | Zane Rowe | Director | Award | 260 | $0,00 | $0 |
| 01/05/2026 | Aparna Chennapragada | Director | Award | 217 | $0,00 | $0 |
| 01/05/2026 | Logan Green | Director | Award | 229 | $0,00 | $0 |
| 01/05/2026 | Perry M Traquina | Director | Award | 296 | $0,00 | $0 |
| 15/04/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 10.713 | $100,29 | $1,1M |
| 15/04/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 1.400 | $100,91 | $141,3K |
| 15/04/2026 | Brian Sharples | Director | Unknown | 892 | $0,00 | $0 |
| 07/04/2026 | Jamie Iannone | President and CEO | Sale | 9.499 | $96,36 | $915,3K |
| 07/04/2026 | Jamie Iannone | President and CEO | Sale | 11.432 | $97,25 | $1,1M |
| 07/04/2026 | Jamie Iannone | President and CEO | Sale | 69 | $97,86 | $6,8K |
| 06/04/2026 | Jamie Iannone | President and CEO | Sale | 355 | $95,39 | $33,9K |
| 06/04/2026 | Jamie Iannone | President and CEO | Sale | 5.120 | $96,24 | $492,7K |
| 06/04/2026 | Jamie Iannone | President and CEO | Sale | 9.709 | $97,58 | $947,4K |
| 06/04/2026 | Jamie Iannone | President and CEO | Sale | 5.816 | $98,14 | $570,8K |
| 01/04/2026 | Rebecca Spencer | VP, Chief Accounting Officer | Unknown | 9.321 | $0,00 | $0 |
| 01/04/2026 | Rebecca Spencer | VP, Chief Accounting Officer | Unknown | 3.290 | $0,00 | $0 |
| 01/04/2026 | Jamie Iannone | President and CEO | Unknown | 118.424 | $0,00 | $0 |
| 01/04/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Unknown | 52.633 | $0,00 | $0 |
| 01/04/2026 | Julie A Loeger | SVP, Chief Growth Officer | Unknown | 33.992 | $0,00 | $0 |
| 01/04/2026 | Mazen Rawashdeh | SVP, Chief Technology Officer | Unknown | 33.992 | $0,00 | $0 |
| 01/04/2026 | Samantha Wellington | SVP, Chief Legal Officer | Unknown | 24.124 | $0,00 | $0 |
| 01/04/2026 | Cornelius Boone | SVP, Chief People Officer | Unknown | 27.413 | $0,00 | $0 |
| 01/04/2026 | Peggy Alford | SVP, Chief Financial Officer | Unknown | 39.475 | $0,00 | $0 |
| 18/03/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 7.351 | $91,86 | $675,3K |
| 18/03/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 4.127 | $93,00 | $383,8K |
| 18/03/2026 | Jordan Douglas Bradley Sweetnam | SVP, Chief Commercial Officer | Sale | 1.500 | $93,74 | $140,6K |
| 18/03/2026 | Cornelius Boone | SVP, Chief People Officer | Sale | 9.485 | $91,87 | $871,4K |
| 18/03/2026 | Cornelius Boone | SVP, Chief People Officer | Sale | 5.500 | $93,01 | $511,6K |
| 18/03/2026 | Cornelius Boone | SVP, Chief People Officer | Sale | 1.700 | $93,76 | $159,4K |
| 17/03/2026 | Mazen Rawashdeh | SVP, Chief Technology Officer | Sale | 23.167 | $93,59 | $2,2M |
| 15/03/2026 | Samantha Wellington | SVP, Chief Legal Officer | Exercise | 1.880 | $0,00 | $0 |
| 15/03/2026 | Samantha Wellington | SVP, Chief Legal Officer | Tax Withholding | 1.000 | $91,34 | $91,3K |
| 15/03/2026 | Samantha Wellington | SVP, Chief Legal Officer | Unknown | 1.880 | $0,00 | $0 |
| 15/03/2026 | Rebecca Spencer | VP, Chief Accounting Officer | Exercise | 283 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,13% | 57.613.332 | $6,2B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,10% | 42.862.477 | $4,6B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 22.858.857 | $2,5B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 14.213.710 | $1,5B | 31/12/2025 |
| Ameriprise Financial, Inc. | Institución | 0,03% | 12.565.993 | $1,4B | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 12.440.582 | $1,3B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 11.399.701 | $1,2B | 31/12/2025 |
| Comprehensive Financial Management, LLC | Institución | 0,02% | 10.034.000 | $1,1B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Fondo | 0,02% | 9.838.203 | $1,1B | 31/12/2025 |
| Invesco Ltd. | Institución | 0,02% | 9.020.923 | $971,5M | 31/12/2025 |