Cargando...
NasdaqGS: CHTR
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 28/04/2026 | Christopher L Winfrey | President and CEO | Purchase | 3.468 | $172,23 | $597,3K |
| 28/04/2026 | Christopher L Winfrey | President and CEO | Purchase | 3.468 | $172,23 | $597,3K |
| 28/04/2026 | Balan Nair | Director | Purchase | 1.000 | $175,46 | $175,5K |
| 28/04/2026 | Wade Davis | Director | Purchase | 5.728 | $173,72 | $995,1K |
| 21/04/2026 | Carolyn J Slaski | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Thomas Rutledge | Other | Exercise | 904.200 | $222,92 | $201,6M |
| 21/04/2026 | Thomas Rutledge | Other | Tax Withholding | 866.248 | $241,53 | $209,2M |
| 21/04/2026 | Thomas Rutledge | Other | Exercise | 723.360 | $232,34 | $168,1M |
| 21/04/2026 | Thomas Rutledge | Other | Tax Withholding | 708.561 | $241,55 | $171,2M |
| 21/04/2026 | Thomas Rutledge | Other | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Thomas Rutledge | Other | Award | 489 | $0,00 | $0 |
| 21/04/2026 | Thomas Rutledge | Other | Unknown | 904.200 | $0,00 | $0 |
| 21/04/2026 | Thomas Rutledge | Other | Unknown | 723.360 | $0,00 | $0 |
| 21/04/2026 | Mauricio Ramos | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Martin Edward Patterson | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Michael A Newhouse | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Balan Nair | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Balan Nair | Director | Award | 489 | $0,00 | $0 |
| 21/04/2026 | Steven A Miron | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Steven A Miron | Director | Award | 489 | $0,00 | $0 |
| 21/04/2026 | John D Markley Jr | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Kim C Goodman | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Kim C Goodman | Director | Award | 489 | $0,00 | $0 |
| 21/04/2026 | Wade Davis | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Lance Conn | Director | Award | 918 | $0,00 | $0 |
| 21/04/2026 | Eric Louis Zinterhofer | Director | Award | 1.530 | $0,00 | $0 |
| 21/04/2026 | Eric Louis Zinterhofer | Director | Award | 489 | $0,00 | $0 |
| 21/04/2026 | David J Wargo | Director | Award | 918 | $0,00 | $0 |
| 02/04/2026 | Liberty Broadband Corp | Director, 10% Owner | Disposition | 643.444 | $221,79 | $142,7M |
| 01/04/2026 | Liberty Broadband Corp | Director, 10% Owner | Unknown | N/A | N/A | N/A |
| 12/03/2026 | Liberty Broadband Corp | Director, 10% Owner | Disposition | 386.045 | $231,71 | $89,5M |
| 02/03/2026 | Kevin D Howard | EVP/CAO/Controller | Gift | 737 | $0,00 | $0 |
| 02/03/2026 | Kevin D Howard | EVP/CAO/Controller | Gift | 737 | $0,00 | $0 |
| 27/01/2026 | Wade Davis | Director | Award | 279 | $0,00 | $0 |
| 20/01/2026 | Richard Adam Ray | EVP, Chief Commercial Officer | Unknown | 5.297 | $0,00 | $0 |
| 20/01/2026 | Richard Adam Ray | EVP, Chief Commercial Officer | Unknown | 669 | $0,00 | $0 |
| 16/01/2026 | Jessica M Fischer | Chief Financial Officer | Exercise | 1.420 | N/A | N/A |
| 16/01/2026 | Kevin D Howard | EVP/CAO/Controller | Unknown | 387 | $0,00 | $0 |
| 16/01/2026 | Kevin D Howard | EVP/CAO/Controller | Exercise | 387 | N/A | N/A |
| 16/01/2026 | Richard J Digeronimo | President-Product & Technology | Tax Withholding | 845 | $191,77 | $162,0K |
| 16/01/2026 | Kevin D Howard | EVP/CAO/Controller | Tax Withholding | 104 | $191,77 | $19,9K |
| 16/01/2026 | Richard J Digeronimo | President-Product & Technology | Exercise | 2.581 | N/A | N/A |
| 16/01/2026 | Richard J Digeronimo | President-Product & Technology | Unknown | 2.581 | $0,00 | $0 |
| 16/01/2026 | Richard Adam Ray | EVP, Chief Commercial Officer | Exercise | 774 | N/A | N/A |
| 16/01/2026 | Richard Adam Ray | EVP, Chief Commercial Officer | Tax Withholding | 288 | $191,77 | $55,2K |
| 16/01/2026 | Jessica M Fischer | Chief Financial Officer | Unknown | 1.420 | $0,00 | $0 |
| 16/01/2026 | Jessica M Fischer | Chief Financial Officer | Tax Withholding | 490 | $191,77 | $94,0K |
| 16/01/2026 | Richard Adam Ray | EVP, Chief Commercial Officer | Unknown | 774 | $0,00 | $0 |
| 15/01/2026 | Richard J Digeronimo | President-Product & Technology | Unknown | 17.510 | $0,00 | $0 |
| 15/01/2026 | Richard Adam Ray | EVP, Chief Commercial Officer | Unknown | 7.504 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Dodge & Cox Inc. | Institución | 0,12% | 14.609.220 | $2,3B | 31/12/2025 |
| Vanguard Group Inc | Institución | 0,08% | 10.248.287 | $1,6B | 31/12/2025 |
| Dodge & Cox Funds-Dodge & Cox Stock Fund | Fondo | 0,08% | 9.791.376 | $1,5B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,06% | 6.917.059 | $1,1B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 6.576.871 | $1,0B | 31/12/2025 |
| Capital Research Global Investors | Institución | 0,04% | 4.815.422 | $745,7M | 31/12/2025 |
| SELECT SECTOR SPDR TRT-State Street Communication Services Select Sect | Fondo | 0,04% | 4.756.920 | $736,7M | 31/03/2026 |
| Harris Associates L.P. | Institución | 0,04% | 4.344.822 | $672,8M | 31/12/2025 |
| First Eagle Investment Management, LLC | Institución | 0,02% | 2.969.507 | $459,9M | 31/12/2025 |
| INVESTMENT CO OF AMERICA | Fondo | 0,02% | 2.956.871 | $457,9M | 31/03/2026 |