Cargando...
NYSE: CARR
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 01/05/2026 | Gaurang Pandya | President, CSA | Exercise | 50.616 | $0,00 | $0 |
| 01/05/2026 | Gaurang Pandya | President, CSA | Tax Withholding | 21.546 | $67,62 | $1,5M |
| 01/05/2026 | Gaurang Pandya | President, CSA | Unknown | 50.616 | $0,00 | $0 |
| 15/04/2026 | Virginia M Wilson | Director | Unknown | 3.792 | $58,55 | $222,0K |
| 15/04/2026 | Maximilian Viessmann | Director | Unknown | 3.330 | $58,55 | $195,0K |
| 15/04/2026 | Charles M Holley | Director | Unknown | 6.149 | $58,55 | $360,0K |
| 15/04/2026 | Susan N Story | Director | Unknown | 5.807 | $58,55 | $340,0K |
| 15/04/2026 | Michael Todman | Director | Unknown | 3.638 | $58,55 | $213,0K |
| 15/04/2026 | Amy E Miles | Director | Unknown | 3.484 | $58,55 | $204,0K |
| 15/04/2026 | Michael M Mcnamara | Director | Unknown | 3.638 | $58,55 | $213,0K |
| 15/04/2026 | John J Greisch | Director | Unknown | 3.945 | $58,55 | $231,0K |
| 15/04/2026 | Jean Pierre Garnier | Director | Unknown | 3.330 | $58,55 | $195,0K |
| 01/04/2026 | Michael Lotfy Gierges | President, CSAME | Exercise | 5.320 | $0,00 | $0 |
| 01/04/2026 | Michael Lotfy Gierges | President, CSAME | Tax Withholding | 1.296 | $56,90 | $73,7K |
| 01/04/2026 | Michael Lotfy Gierges | President, CSAME | Unknown | 5.320 | $0,00 | $0 |
| 09/02/2026 | Thomas Heim | President, CSE | Exercise | 50 | $0,00 | $0 |
| 09/02/2026 | Thomas Heim | President, CSE | Unknown | 50 | $65,32 | $3,3K |
| 09/02/2026 | Thomas Heim | President, CSE | Unknown | 50 | $0,00 | $0 |
| 01/02/2026 | Thomas Heim | President, CSE | Exercise | 13.797 | $0,00 | $0 |
| 01/02/2026 | Thomas Heim | President, CSE | Unknown | 13.797 | $0,00 | $0 |
| 01/02/2026 | Francesca Campbell | Senior VP & CLO | Award | 1.958 | $0,00 | $0 |
| 01/02/2026 | Francesca Campbell | Senior VP & CLO | Tax Withholding | 581 | $59,58 | $34,6K |
| 01/02/2026 | Ajay Agrawal | SVP, Services & Chief BD Ofcr | Award | 5.705 | $0,00 | $0 |
| 01/02/2026 | Ajay Agrawal | SVP, Services & Chief BD Ofcr | Tax Withholding | 1.502 | $59,58 | $89,5K |
| 01/02/2026 | Nadia Villeneuve | SVP, Chief People/Comm Ofcr | Award | 15.194 | $0,00 | $0 |
| 01/02/2026 | Nadia Villeneuve | SVP, Chief People/Comm Ofcr | Tax Withholding | 3.809 | $59,58 | $226,9K |
| 01/02/2026 | Gaurang Pandya | President, CSA | Award | 5.705 | $0,00 | $0 |
| 01/02/2026 | Gaurang Pandya | President, CSA | Tax Withholding | 1.735 | $59,58 | $103,4K |
| 01/02/2026 | Patrick P. Goris | EVP, Chief Finance/Strat Ofcr | Award | 40.750 | $0,00 | $0 |
| 01/02/2026 | Patrick P. Goris | EVP, Chief Finance/Strat Ofcr | Tax Withholding | 16.124 | $59,58 | $960,7K |
| 01/02/2026 | David L. Gitlin | Chairman and CEO | Award | 90.872 | $0,00 | $0 |
| 01/02/2026 | David L. Gitlin | Chairman and CEO | Tax Withholding | 35.797 | $59,58 | $2,1M |
| 28/01/2026 | Beril Yildiz | VP, Controller & CAO | Unknown | 16.355 | $0,00 | $0 |
| 28/01/2026 | Nadia Villeneuve | SVP, Chief People/Comm Ofcr | Unknown | 69.690 | $0,00 | $0 |
| 28/01/2026 | Ajay Agrawal | SVP, Services & Chief BD Ofcr | Unknown | 39.560 | $0,00 | $0 |
| 28/01/2026 | Edward C. Dryden | President, CST | Unknown | 68.120 | $0,00 | $0 |
| 28/01/2026 | Michael Lotfy Gierges | President, CSAME | Unknown | 66.875 | $0,00 | $0 |
| 28/01/2026 | Thomas Heim | President, CSE | Unknown | 55.485 | $0,00 | $0 |
| 28/01/2026 | Gaurang Pandya | President, CSA | Unknown | 97.290 | $0,00 | $0 |
| 28/01/2026 | Patrick P. Goris | EVP, Chief Finance/Strat Ofcr | Unknown | 134.405 | $0,00 | $0 |
| 28/01/2026 | David L. Gitlin | Chairman and CEO | Unknown | 438.195 | $0,00 | $0 |
| 25/11/2025 | David L. Gitlin | Chairman and CEO | Purchase | 19.300 | $52,62 | $1,0M |
| 01/10/2025 | Beril Yildiz | VP, Controller & CAO | Unknown | 1.052 | $0,00 | $0 |
| 01/10/2025 | Beril Yildiz | VP, Controller & CAO | Unknown | 1.053 | $0,00 | $0 |
| 01/10/2025 | Beril Yildiz | VP, Controller & CAO | Unknown | 4.205 | $0,00 | $0 |
| 01/10/2025 | Beril Yildiz | VP, Controller & CAO | Unknown | 3.825 | $0,00 | $0 |
| 01/10/2025 | Beril Yildiz | VP, Controller & CAO | Unknown | 3.825 | $0,00 | $0 |
| 01/10/2025 | Beril Yildiz | VP, Controller & CAO | Unknown | 15.300 | $0,00 | $0 |
| 08/08/2025 | Gaurang Pandya | President, CSA | Exercise | 66 | $0,00 | $0 |
| 08/08/2025 | Gaurang Pandya | President, CSA | Tax Withholding | 29 | $66,03 | $1,9K |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,11% | 92.665.185 | $6,2B | 31/12/2025 |
| Capital Research Global Investors | Institución | 0,09% | 74.737.790 | $5,0B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,07% | 57.389.636 | $3,8B | 31/12/2025 |
| JPMORGAN CHASE & CO | Institución | 0,05% | 37.718.873 | $2,5B | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 33.728.829 | $2,3B | 31/12/2025 |
| INVESTMENT CO OF AMERICA | Fondo | 0,04% | 31.676.969 | $2,1B | 31/03/2026 |
| AMERICAN MUTUAL FUND | Fondo | 0,03% | 28.530.680 | $1,9B | 31/03/2026 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 25.153.564 | $1,7B | 31/12/2025 |
| Capital International Investors | Institución | 0,03% | 24.902.054 | $1,7B | 31/12/2025 |
| Capital World Investors | Institución | 0,03% | 22.653.471 | $1,5B | 31/12/2025 |