Cargando...
: BRK.A
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 06/05/2026 | Michael J. O'Sullivan | Senior Vice President, General Counsel and Secretary | Purchase | 483 | $467,13 | $225,6K |
| 06/05/2026 | Michael J. O'Sullivan | Senior Vice President, General Counsel and Secretary | Purchase | 53 | $470,22 | $24,9K |
| 01/05/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 1.220.376 | $149,84 | $182,9M |
| 27/03/2026 | Ajit Jain | Vice Chairman | Gift | 22 | N/A | N/A |
| 17/03/2026 | Warren E Buffett | Chairman and CEO | Unknown | 2 | N/A | N/A |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $725.210,19 | $725,2K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $725.995,00 | $726,0K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $725.999,99 | $726,0K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $726.079,01 | $726,1K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $726.407,57 | $726,4K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $726.994,76 | $727,0K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 2 | $727.185,00 | $1,5M |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $727.453,25 | $727,5K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 2 | $727.530,26 | $1,5M |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $729.000,00 | $729,0K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $730.145,00 | $730,1K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $730.700,00 | $730,7K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $730.707,01 | $730,7K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $731.349,99 | $731,3K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 2 | $732.000,00 | $1,5M |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $732.500,00 | $732,5K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $733.100,00 | $733,1K |
| 04/03/2026 | Gregory E. Abel | President and Chief Executive Officer | Unknown | 1 | $733.300,00 | $733,3K |
| 29/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 1.658.480 | $120,56 | $199,9M |
| 16/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 7.685 | $83,72 | $643,4K |
| 15/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 18.125 | $84,04 | $1,5M |
| 14/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 59.411 | $83,79 | $5,0M |
| 13/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 30.643 | $82,78 | $2,5M |
| 12/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 66.568 | $83,27 | $5,5M |
| 09/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 18.689 | $82,40 | $1,5M |
| 08/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 65.071 | $82,25 | $5,4M |
| 07/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 44.100 | $81,22 | $3,6M |
| 06/01/2026 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 20.226 | $83,48 | $1,7M |
| 10/11/2025 | Warren E Buffett | Chairman and CEO | Gift | 400.000 | $0,00 | $0 |
| 10/11/2025 | Warren E Buffett | Chairman and CEO | Gift | 400.000 | $0,00 | $0 |
| 10/11/2025 | Warren E Buffett | Chairman and CEO | Gift | 400.000 | $0,00 | $0 |
| 10/11/2025 | Warren E Buffett | Chairman and CEO | Unknown | 1.800 | N/A | N/A |
| 10/11/2025 | Warren E Buffett | Chairman and CEO | Conversion | 2.700.000 | $0,00 | $0 |
| 10/11/2025 | Warren E Buffett | Chairman and CEO | Gift | 1.500.000 | $0,00 | $0 |
| 03/11/2025 | Charlotte Guyman | Director | Conversion | 1.500 | $0,00 | $0 |
| 03/11/2025 | Charlotte Guyman | Director | Gift | 410 | $0,00 | $0 |
| 03/11/2025 | Charlotte Guyman | Director | Unknown | 1 | N/A | N/A |
| 27/10/2025 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 401.514 | $135,36 | $54,3M |
| 22/10/2025 | Ajit Jain | Vice Chairman | Gift | 32 | N/A | N/A |
| 26/09/2025 | Ajit Jain | Vice Chairman | Sale | 15.000 | N/A | N/A |
| 24/09/2025 | Ajit Jain | Vice Chairman | Gift | 32 | N/A | N/A |
| 08/08/2025 | Ajit Jain | Vice Chairman | Sale | 2.000 | $464,73 | $929,5K |
| 04/08/2025 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Purchase | 1.037.199 | $21,63 | $22,4M |
| 01/08/2025 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Purchase | 1.930.000 | $21,02 | $40,6M |
| 31/07/2025 | BERKSHIRE HATHAWAY INC / Warren E Buffett | 10% Owner/ 10% Owner | Sale | 1.635.962 | $140,61 | $230,0M |
Sin holders institucionales registrados para este ticker todavía.