Cargando...
NasdaqGS: BIIB
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 01/05/2026 | Adam Keeney | Head of Corporate Development | Exercise | 939 | $0,00 | $0 |
| 01/05/2026 | Adam Keeney | Head of Corporate Development | Tax Withholding | 455 | $187,06 | $85,1K |
| 01/05/2026 | Adam Keeney | Head of Corporate Development | Unknown | 939 | $0,00 | $0 |
| 01/04/2026 | Sean Godbout | Chief Accounting Officer | Exercise | 181 | $0,00 | $0 |
| 01/04/2026 | Sean Godbout | Chief Accounting Officer | Unknown | 181 | $0,00 | $0 |
| 01/04/2026 | Sean Godbout | Chief Accounting Officer | Tax Withholding | 54 | $183,78 | $9,9K |
| 13/02/2026 | Christopher Viehbacher | President and CEO | Unknown | 38.015 | $0,00 | $0 |
| 13/02/2026 | Singhal Priya | Head of Development | Unknown | 10.560 | $0,00 | $0 |
| 13/02/2026 | Susan H Alexander | EVP Chief Legal Officer | Unknown | 8.450 | $0,00 | $0 |
| 13/02/2026 | Rachid Izzar | Head of Global Product Strat. | Unknown | 7.390 | $0,00 | $0 |
| 13/02/2026 | Ginger Gregory | EVP, Human Resources | Unknown | 8.025 | $0,00 | $0 |
| 13/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Unknown | 10.560 | $0,00 | $0 |
| 13/02/2026 | Sean Godbout | Chief Accounting Officer | Unknown | 1.800 | $0,00 | $0 |
| 13/02/2026 | Jane Grogan | Head of Research | Unknown | 8.450 | $0,00 | $0 |
| 13/02/2026 | Robin Kramer | Chief Financial Officer | Unknown | 8.450 | $0,00 | $0 |
| 13/02/2026 | Adam Keeney | Head of Corporate Development | Unknown | 8.025 | $0,00 | $0 |
| 12/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Purchase | 3 | $195,04 | $585 |
| 09/02/2026 | Singhal Priya | Head of Development | Sale | 2.660 | $199,83 | $531,5K |
| 06/02/2026 | Singhal Priya | Head of Development | Unknown | 4.683 | $0,00 | $0 |
| 06/02/2026 | Singhal Priya | Head of Development | Unknown | 2.217 | $0,00 | $0 |
| 06/02/2026 | Singhal Priya | Head of Development | Exercise | 4.683 | $0,00 | $0 |
| 06/02/2026 | Adam Keeney | Head of Corporate Development | Tax Withholding | 589 | $201,18 | $118,5K |
| 06/02/2026 | Adam Keeney | Head of Corporate Development | Exercise | 1.802 | $0,00 | $0 |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Unknown | 3.511 | $0,00 | $0 |
| 06/02/2026 | Singhal Priya | Head of Development | Tax Withholding | 1.056 | $201,18 | $212,4K |
| 06/02/2026 | Singhal Priya | Head of Development | Tax Withholding | 1.412 | $201,18 | $284,1K |
| 06/02/2026 | Singhal Priya | Head of Development | Exercise | 2.217 | $0,00 | $0 |
| 06/02/2026 | Christopher Viehbacher | President and CEO | Unknown | 15.453 | $0,00 | $0 |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Exercise | 3.511 | $0,00 | $0 |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Exercise | 2.102 | $0,00 | $0 |
| 06/02/2026 | Christopher Viehbacher | President and CEO | Unknown | 9.008 | $0,00 | $0 |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Exercise | 703 | $0,00 | $0 |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Exercise | 789 | $0,00 | $0 |
| 06/02/2026 | Christopher Viehbacher | President and CEO | Tax Withholding | 6.624 | $201,18 | $1,3M |
| 06/02/2026 | Christopher Viehbacher | President and CEO | Exercise | 15.453 | $0,00 | $0 |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Unknown | 4.683 | $0,00 | $0 |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Unknown | 1.940 | $0,00 | $0 |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Unknown | 2.102 | $0,00 | $0 |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Tax Withholding | 1.408 | $201,18 | $283,3K |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Tax Withholding | 273 | $201,18 | $54,9K |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Exercise | 4.683 | $0,00 | $0 |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Tax Withholding | 207 | $201,18 | $41,6K |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Tax Withholding | 914 | $201,18 | $183,9K |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Tax Withholding | 1.063 | $201,18 | $213,9K |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Unknown | 789 | $0,00 | $0 |
| 06/02/2026 | Robin Kramer | Chief Financial Officer | Unknown | 703 | $0,00 | $0 |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Exercise | 1.940 | $0,00 | $0 |
| 06/02/2026 | Nicole Murphy | Head of Pharm Ops and Tech | Tax Withholding | 1.017 | $201,18 | $204,6K |
| 06/02/2026 | Christopher Viehbacher | President and CEO | Tax Withholding | 4.356 | $201,18 | $876,3K |
| 06/02/2026 | Christopher Viehbacher | President and CEO | Exercise | 9.008 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,12% | 17.447.092 | $3,4B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,10% | 14.811.370 | $2,9B | 31/12/2025 |
| Primecap Management Company | Institución | 0,10% | 14.757.997 | $2,9B | 31/12/2025 |
| FMR, LLC | Institución | 0,06% | 9.425.863 | $1,8B | 31/12/2025 |
| VANGUARD CHESTER FUNDS-Vanguard PRIMECAP Fund | Fondo | 0,06% | 8.359.880 | $1,6B | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 7.159.020 | $1,4B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 4.625.069 | $894,7M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 4.199.399 | $812,4M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Fondo | 0,03% | 3.700.033 | $715,8M | 31/12/2025 |
| Wellington Management Group, LLP | Institución | 0,02% | 3.551.269 | $687,0M | 31/12/2025 |