Cargando...
NYSE: APD
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 01/05/2026 | Melissa N. Schaeffer | Exec Vice President and CFO | Sale | 2.714 | $303,76 | $824,4K |
| 31/03/2026 | REILLEY DENNIS H | Director | Unknown | 16 | $291,56 | $4,8K |
| 31/03/2026 | Bhavesh V. Patel | Director | Unknown | 130 | $291,56 | $38,0K |
| 31/03/2026 | Wayne Thomas Smith | Director | Unknown | 32 | $291,56 | $9,2K |
| 31/03/2026 | Alfred Stern | Director | Unknown | 94 | $291,56 | $27,3K |
| 31/03/2026 | Howard I Ungerleider | Director | Unknown | 6 | $291,56 | $1,7K |
| 31/03/2026 | Jessica Graziano | Director | Unknown | 161 | $291,56 | $46,8K |
| 31/03/2026 | Tonit M Calaway | Director | Unknown | 19 | $291,56 | $5,5K |
| 31/03/2026 | Andrew W Evans | Director | Unknown | 8 | $291,56 | $2,2K |
| 12/02/2026 | Mantle Ridge LP / Eagle Advisor LLC / Hilal Paul C | Director/ Other/ Director | Sale | 70.175 | $284,21 | $19,9M |
| 12/02/2026 | Mantle Ridge LP / Eagle Advisor LLC / Hilal Paul C | Director/ Other/ Director | Other | 3.943.847 | $0,00 | $0 |
| 12/02/2026 | Mantle Ridge LP / Eagle Advisor LLC / Hilal Paul C | Director/ Other/ Director | Gift | 1.759 | $0,00 | $0 |
| 28/01/2026 | Andrew W Evans | Director | Unknown | 733 | $259,12 | $190,0K |
| 28/01/2026 | Howard I Ungerleider | Director | Unknown | 733 | $259,12 | $190,0K |
| 28/01/2026 | Alfred Stern | Director | Unknown | 733 | $259,12 | $190,0K |
| 28/01/2026 | Bhavesh V. Patel | Director | Unknown | 733 | $259,12 | $190,0K |
| 28/01/2026 | Wayne Thomas Smith | Director | Unknown | 1.698 | $259,12 | $440,0K |
| 28/01/2026 | REILLEY DENNIS H | Director | Unknown | 1.505 | $259,12 | $390,0K |
| 28/01/2026 | Jessica Graziano | Director | Unknown | 733 | $259,12 | $190,0K |
| 28/01/2026 | Tonit M Calaway | Director | Unknown | 733 | $259,12 | $190,0K |
| 31/12/2025 | Lisa Ann Davis | Director | Unknown | 26 | $248,91 | $6,4K |
| 31/12/2025 | Howard I Ungerleider | Director | Unknown | 2 | $248,91 | $408 |
| 31/12/2025 | Alfred Stern | Director | Unknown | 104 | $248,91 | $25,8K |
| 31/12/2025 | Wayne Thomas Smith | Director | Unknown | 25 | $248,91 | $6,1K |
| 31/12/2025 | REILLEY DENNIS H | Director | Unknown | 8 | $248,91 | $2,1K |
| 31/12/2025 | Bhavesh V. Patel | Director | Unknown | 146 | $248,91 | $36,5K |
| 31/12/2025 | Jessica Graziano | Director | Unknown | 181 | $248,91 | $45,2K |
| 31/12/2025 | Andrew W Evans | Director | Unknown | 4 | $248,91 | $886 |
| 31/12/2025 | Tonit M Calaway | Director | Unknown | 17 | $248,91 | $4,2K |
| 03/12/2025 | Kurt Lefevere | President, Asia | Tax Withholding | 65 | $261,28 | $17,0K |
| 03/12/2025 | Melissa N. Schaeffer | Exec Vice President and CFO | Other | 44 | $0,00 | $0 |
| 03/12/2025 | Kurt Lefevere | President, Asia | Tax Withholding | 64 | $261,28 | $16,7K |
| 03/12/2025 | Eduardo F Menezes | Chief Executive Officer | Other | 38 | $0,00 | $0 |
| 03/12/2025 | William J Pellicciotti Jr | Principal Accounting Officer | Other | 116 | $0,00 | $0 |
| 03/12/2025 | Kurt Lefevere | President, Asia | Award | 144 | $0,00 | $0 |
| 03/12/2025 | Francesco Maione | President, Americas | Other | 11 | $0,00 | $0 |
| 03/12/2025 | Kurt Lefevere | President, Asia | Tax Withholding | 80 | $261,28 | $20,9K |
| 02/12/2025 | Francesco Maione | President, Americas | Award | 873 | $0,00 | $0 |
| 02/12/2025 | Francesco Maione | President, Americas | Tax Withholding | 283 | $261,28 | $73,9K |
| 02/12/2025 | Francesco Maione | President, Americas | Tax Withholding | 380 | $261,28 | $99,3K |
| 02/12/2025 | Melissa N. Schaeffer | Exec Vice President and CFO | Tax Withholding | 1.402 | $261,28 | $366,3K |
| 02/12/2025 | Melissa N. Schaeffer | Exec Vice President and CFO | Tax Withholding | 709 | $261,28 | $185,2K |
| 02/12/2025 | Ivo Bols | President, Europe & Africa | Award | 873 | $0,00 | $0 |
| 02/12/2025 | Melissa N. Schaeffer | Exec Vice President and CFO | Award | 3.205 | $0,00 | $0 |
| 01/12/2025 | Ivo Bols | President, Europe & Africa | Award | 1.873 | $0,00 | $0 |
| 01/12/2025 | Eduardo F Menezes | Chief Executive Officer | Award | 17.376 | $0,00 | $0 |
| 01/12/2025 | Matthew Lepore | EVP & General Counsel | Award | 2.107 | $0,00 | $0 |
| 01/12/2025 | William J Pellicciotti Jr | Principal Accounting Officer | Award | 850 | $0,00 | $0 |
| 01/12/2025 | Kurt Lefevere | President, Asia | Award | 1.873 | $0,00 | $0 |
| 01/12/2025 | Francesco Maione | President, Americas | Award | 2.498 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,10% | 22.304.678 | $6,6B | 31/12/2025 |
| Blackrock Inc. | Institución | 0,08% | 18.099.947 | $5,3B | 31/12/2025 |
| Capital International Investors | Institución | 0,06% | 12.792.580 | $3,8B | 31/12/2025 |
| Capital Research Global Investors | Institución | 0,05% | 11.904.537 | $3,5B | 31/12/2025 |
| State Farm Mutual Automobile Insurance Co | Institución | 0,05% | 11.840.799 | $3,5B | 31/12/2025 |
| State Street Corporation | Institución | 0,04% | 9.911.504 | $2,9B | 31/12/2025 |
| Dodge & Cox Inc. | Institución | 0,04% | 9.236.610 | $2,7B | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 6.988.207 | $2,1B | 31/12/2025 |
| JPMORGAN CHASE & CO | Institución | 0,03% | 6.237.108 | $1,8B | 31/12/2025 |
| Dodge & Cox Funds-Dodge & Cox Stock Fund | Fondo | 0,03% | 6.137.551 | $1,8B | 31/12/2025 |