Cargando...
NYSE: AOS
Operaciones reportadas en formularios SEC Form 4. Las compras se muestran en verde y las ventas en rojo.
| Fecha | Insider | Cargo | Operación | Acciones | Precio | Valor total |
|---|---|---|---|---|---|---|
| 23/04/2026 | Aaron W Saak | Director | Unknown | 2.296 | $65,34 | $150,0K |
| 13/04/2026 | Lois M Martin | Director | Award | 2.262 | $66,32 | $150,0K |
| 13/04/2026 | Christopher L Mapes | Director | Award | 2.262 | $66,32 | $150,0K |
| 13/04/2026 | Michael M Larsen | Director | Unknown | 2.262 | $66,32 | $150,0K |
| 13/04/2026 | Ilham Kadri | Director | Award | 2.262 | $66,32 | $150,0K |
| 13/04/2026 | Victoria M Holt | Director | Unknown | 2.262 | $66,32 | $150,0K |
| 13/04/2026 | Todd W Fister | Director | Award | 2.262 | $66,32 | $150,0K |
| 13/04/2026 | Mark D Smith | Director | Award | 2.262 | $66,32 | $150,0K |
| 13/04/2026 | Aaron W Saak | Director | Unknown | 2.262 | $66,32 | $150,0K |
| 04/03/2026 | Darrell W. Schuh | SVP; President & GM Lochinvar | Sale | 1.104 | $74,39 | $82,1K |
| 23/02/2026 | Samuel M. Carver | SVP - Global Operations | Gift | 1.144 | N/A | N/A |
| 13/02/2026 | Darrell W. Schuh | SVP; President & GM Lochinvar | Sale | 356 | $79,89 | $28,4K |
| 13/02/2026 | Darrell W. Schuh | SVP; President & GM Lochinvar | Unknown | 1.460 | $0,00 | $0 |
| 13/02/2026 | Jack Qiu | SVP - Pres. A. O. Smith China | Unknown | 3.275 | $0,00 | $0 |
| 13/02/2026 | Benjamin A Otchere | Vice President and Controller | Exercise | 1.460 | $0,00 | $0 |
| 13/02/2026 | Benjamin A Otchere | Vice President and Controller | Tax Withholding | 545 | $79,89 | $43,5K |
| 13/02/2026 | Benjamin A Otchere | Vice President and Controller | Unknown | 1.460 | $0,00 | $0 |
| 13/02/2026 | Stephen D. O'Brien | SVP; Pres & General Mngr NAWH | Tax Withholding | 1.144 | $0,00 | $0 |
| 13/02/2026 | Stephen D. O'Brien | SVP; Pres & General Mngr NAWH | Award | 791 | $0,00 | $0 |
| 13/02/2026 | Stephen D. O'Brien | SVP; Pres & General Mngr NAWH | Unknown | 2.905 | $0,00 | $0 |
| 13/02/2026 | Parag Kulkarni | SVP - Int'l; President India | Unknown | 1.115 | $0,00 | $0 |
| 13/02/2026 | Charles T Lauber | EVP & CFO | Exercise | 9.460 | $0,00 | $0 |
| 13/02/2026 | Charles T Lauber | EVP & CFO | Tax Withholding | 4.447 | $79,89 | $355,2K |
| 13/02/2026 | Charles T Lauber | EVP & CFO | Award | 2.254 | $79,89 | $180,1K |
| 13/02/2026 | Charles T Lauber | EVP & CFO | Unknown | 9.460 | $0,00 | $0 |
| 13/02/2026 | Douglas Samuel Karge | SVP - President NA Water Treat | Exercise | 1.415 | $0,00 | $0 |
| 13/02/2026 | Douglas Samuel Karge | SVP - President NA Water Treat | Tax Withholding | 666 | $79,89 | $53,2K |
| 13/02/2026 | Douglas Samuel Karge | SVP - President NA Water Treat | Award | 338 | $79,89 | $27,0K |
| 13/02/2026 | Douglas Samuel Karge | SVP - President NA Water Treat | Unknown | 1.415 | $0,00 | $0 |
| 13/02/2026 | Samuel M. Carver | SVP - Global Operations | Exercise | 2.605 | $0,00 | $0 |
| 13/02/2026 | Samuel M. Carver | SVP - Global Operations | Tax Withholding | 1.026 | $79,89 | $82,0K |
| 13/02/2026 | Samuel M. Carver | SVP - Global Operations | Award | 709 | $79,89 | $56,6K |
| 13/02/2026 | Samuel M. Carver | SVP - Global Operations | Unknown | 2.605 | $0,00 | $0 |
| 13/02/2026 | Stephen D. O'Brien | SVP; Pres & General Mngr NAWH | Exercise | 2.905 | $0,00 | $0 |
| 13/02/2026 | Darrell W. Schuh | SVP; President & GM Lochinvar | Tax Withholding | 356 | $79,89 | $28,4K |
| 13/02/2026 | Kevin J. Wheeler | Executive Chairman | Exercise | 36.045 | $0,00 | $0 |
| 13/02/2026 | Kevin J. Wheeler | Executive Chairman | Tax Withholding | 16.942 | $79,89 | $1,4M |
| 13/02/2026 | Kevin J. Wheeler | Executive Chairman | Award | 8.598 | $79,89 | $686,9K |
| 13/02/2026 | Kevin J. Wheeler | Executive Chairman | Unknown | 36.045 | $0,00 | $0 |
| 13/02/2026 | James F Stern | Exec VP, Corp Dev, Strat & Sec | Exercise | 6.850 | $0,00 | $0 |
| 13/02/2026 | James F Stern | Exec VP, Corp Dev, Strat & Sec | Tax Withholding | 3.220 | $79,89 | $257,2K |
| 13/02/2026 | James F Stern | Exec VP, Corp Dev, Strat & Sec | Award | 1.633 | $79,89 | $130,5K |
| 13/02/2026 | James F Stern | Exec VP, Corp Dev, Strat & Sec | Unknown | 6.850 | $0,00 | $0 |
| 13/02/2026 | Darrell W. Schuh | SVP; President & GM Lochinvar | Exercise | 1.460 | $0,00 | $0 |
| 09/02/2026 | Kevin J. Wheeler | Executive Chairman | Unknown | 18.965 | $0,00 | $0 |
| 09/02/2026 | James F Stern | Exec VP, Corp Dev, Strat & Sec | Unknown | 7.015 | $0,00 | $0 |
| 09/02/2026 | Stephen M Shafer | President and CEO | Unknown | 33.505 | $0,00 | $0 |
| 09/02/2026 | Curtis E Selby | Senior VP - H.R. & P.A. | Unknown | 4.740 | $0,00 | $0 |
| 09/02/2026 | Darrell W. Schuh | SVP; President & GM Lochinvar | Unknown | 1.560 | $0,00 | $0 |
| 09/02/2026 | Jack Qiu | SVP - Pres. A. O. Smith China | Unknown | 3.125 | $0,00 | $0 |
Principales tenedores institucionales por valor de la posición.
| Holder | Tipo | % del flotante | Acciones | Valor | Reportado |
|---|---|---|---|---|---|
| Vanguard Group Inc | Institución | 0,13% | 15.096.018 | $884,6M | 31/12/2025 |
| Blackrock Inc. | Institución | 0,07% | 7.332.505 | $429,7M | 31/12/2025 |
| State Street Corporation | Institución | 0,05% | 5.911.495 | $346,4M | 31/12/2025 |
| FMR, LLC | Institución | 0,05% | 5.728.671 | $335,7M | 31/12/2025 |
| Impax Asset Management Group plc | Institución | 0,04% | 4.649.544 | $272,5M | 31/12/2025 |
| Invesco Ltd. | Institución | 0,04% | 4.559.612 | $267,2M | 31/12/2025 |
| American Century Companies Inc | Institución | 0,04% | 3.997.041 | $234,2M | 31/12/2025 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Fondo | 0,03% | 3.587.477 | $210,2M | 31/12/2025 |
| Geode Capital Management, LLC | Institución | 0,03% | 3.497.615 | $205,0M | 31/12/2025 |
| Morgan Stanley | Institución | 0,03% | 2.909.395 | $170,5M | 31/12/2025 |